Aldershot
This is a small layout that will be ideal for new starters. The railway is small enough to fit on a single screen, but there are plenty of trains to keep things interesting and enough action for the signaller to keep him or her on their toes.
| Aldershot | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | The Aldershot area including Aldershot North Junction | |||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||
| Time period | 2010s | |||||||||||||||||||||||||||||||||||||||
| Train Operating Company | South Western Railway | |||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||
| Author | Glenn Mitchell | |||||||||||||||||||||||||||||||||||||||
| Website | Aldershot | |||||||||||||||||||||||||||||||||||||||
| Rolling Stock | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Timetable
The standard service pattern is as follows:
| Aldershot Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| South Western Railway | London Waterloo | Alton | 2 |
| Guildford | Ascot | 2 | |