Module:Adjacent stations/JR East

< Module:Adjacent stations
Revision as of 16:32, 11 March 2023 by Krizar (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Documentation for this module may be created at Module:Adjacent stations/JR East/doc

local akita = "%1 Station (Akita)"
local aomori = "%1 Station (Aomori)"
local chiba = "%1 Station (Chiba)"
local east = "%1 Station (JR East)"
local fukushima = "%1 Station (Fukushima)"
local gunma = "%1 Station (Gunma)"
local ibaraki = "%1 Station (Ibaraki)"
local iwate = "%1 Station (Iwate)"
local joetsu = "%1 Station (Jōetsu)"
local kanagawa = "%1 Station (Kanagawa)"
local miyagi = "%1 Station (Miyagi)"
local nagano = "%1 Station (Nagano)"
local niigata = "%1 Station (Niigata)"
local saitama = "%1 Station (Saitama)"
local tochigi = "%1 Station (Tochigi)"
local tokyo = "%1 Station (Tokyo)"
local yamagata = "%1 Station (Yamagata)"

local p = {
	["lang"] = "en-GB",
	["system icon"] = "[[File:JR logo (east).svg|20px|link=East Japan Railway Company|alt=Logo of the East Japan Railway Company (JR East)]]",
	["system title"] = "[[East Japan Railway Company|JR East]]",
	["system color"] = "0A8C0D",
    ["name format"] = {
    	"font-family: sans-serif; background-color: transparent; font-size: 150%; color: black; padding: 0.1em; line-height: 1.2em; white-space: nowrap; text-align: center; border-bottom: 8px solid #0A8C0D;",
    	["o"] = "font-family: sans-serif; background-color: transparent; font-size: 150%; color: black; padding: 0.1em; line-height: 1.2em; white-space: nowrap; text-align: center;",
    },
    ["header background color"] = "0A8C0D",
    ["header text color"] = "FFFFFF",
	["station format"] = {
		"%1 Station",
		["Abiko"] = chiba,
		["Aoyama"] = {
			["Echigo"] = niigata,
			["Hanawa"] = iwate,
		},
		["Akatsuka"] = ibaraki,
		["Araki"] = chiba,
		["Araya"] = akita,
		["Ariake"] = nagano,
		["Asahi"] = chiba,
		["Atago"] = miyagi,
		["Chitose"] = chiba,
		["Daigo"] = akita,
		["Ebisu"] = tokyo,
		["Eda"] = fukushima,
		["Enokido"] = chiba,
		["Fujine"] = iwate,
		["Fujisaki"] = aomori,
		["Fukiage"] = saitama,
		["Fukushima"] = fukushima,
		["Funaoka"] = miyagi,
		["Futomi"] = chiba,
		["Gion"] = chiba,
		["Gōdo"] = fukushima,
		["Haguro"] = ibaraki,
		["Hakusan"] = niigata,
		["Hashimoto"] = kanagawa,
		["Hatchōbori"] = tokyo,
		["Hayato"] = fukushima,
		["Hino"] = tokyo,
		["Hirabayashi"] = niigata,
		["Hirai"] = tokyo,
		["Hirata"] = nagano,
		["Hirono"] = fukushima,
		["Honjō"] = saitama,
		["Hota"] = chiba,
		["Imagawa"] = niigata,
		["Ino"] = gunma,
		["Iriya"] = kanagawa,
		["Ishibashi"] = tochigi,
		["Ishikawa"] = east,
		["Isobe"] = gunma,
		["Iwaki"] = fukushima,
		["Iwatsuki"] = miyagi,
		["Izumi"] = "Izumi Station (Iwaki)",
		["Jūjō"] = tokyo,
		["Kaize"] = nagano,
		["Kamijō"] = niigata,
		["Kabe"] = tokyo,
		["Kagawa"] = kanagawa,
		["Kamata"] = tokyo,
		["Kamo"] = niigata,
		["Kamonomiya"] = kanagawa,
		["Kanda"] = tokyo,
		["Kashima"] = fukushima,
		["Kawabe"] = aomori,
		["Kawahigashi"] = fukushima,
		["Kawai"] = {
			["Ome Line"] = tokyo,
			["Suigun"] = ibaraki,
		},
		["Kawauchi"] = iwate,
		["Kirihara"] = niigata,
		["Kitaura"] = miyagi,
		["Kitayama"] = miyagi,
		["Kobayashi"] = chiba,
		["Kobuchi"] = kanagawa,
		["Koga"] = ibaraki,
		["Koikawa"] = akita,
		["Kōriyama"] = fukushima,
		["Kōzu"] = kanagawa,
		["Kuji"] = {
			["Hachinohe"] = iwate,
			["Nambu"] = kanagawa,
		},
		["Kuki"] = saitama,
		["Kunimi"] = miyagi,
		["Kuroi"] = niigata,
		["Kurosawa"] = "Kurosawa Station (Yokote)",
		["Kusano"] = fukushima,
		["Machida"] = tokyo,
		["Maki"] = niigata,
		["Matsuo"] = chiba,
		["Matsuyamamachi"] = miyagi,
		["Mega"] = yamagata,
		["Mikawa"] = niigata,
		["Misato"] = {
			["Koumi"] = nagano,
			["Musashino Line"] = saitama,
			["Shimosa"] = saitama,
		},
		["Mitake"] = tokyo,
		["Mito"] = ibaraki,
		["Miyauchi"] = niigata,
		["Murakami"] = niigata,
		["Murayama"] = yamagata,
		["Myōhōji"] = niigata,
		["Nagata"] = chiba,
		["Nagaura"] = chiba,
		["Nakagawa"] = yamagata,
		["Nakayama"] = kanagawa,
		["Nakano"] = tokyo,
		["Nakanoshima"] = kanagawa,
		["Nakasato"] = {
			["Iwaizumi"] = iwate,
			["Koumi"] = nagano,
		},
		["Narushima"] = yamagata,
		["Negishi"] = {
			["Negishi"] = kanagawa,
			["Tadami"] = fukushima,
			["Yokohama"] = kanagawa,
		},
		["Nishiyama"] = niigata,
		["Nisshin"] = saitama,
		["Nitta"] = miyagi,
		["Nogi"] = tochigi,
		["Nozaki"] = tochigi,
		["Oiwake"] = akita,
		["Ogawamachi"] = saitama,
		["Ōgimachi"] = kanagawa,
		["Ogino"] = fukushima,
		["Ōhara"] = chiba,
		["Ōji"] = tokyo,
		["Okamoto"] = tochigi,
		["Oku"] = tokyo,
		["Ōkubo"] = {
			["Chuo-Sobu"] = tokyo,
			["Ou Main"] = akita,
		},
		["Ōmagari"] = akita,
		["Ōmiya"] = saitama,
		["Ōmori"] = tokyo,
		["Ono"] = nagano,
		["Ōsawa"] = {
			["Joetsu"] = niigata,
			["Yamagata"] = yamagata,
		},
		["Ōtaki"] = yamagata,
		["Sakamoto"] = miyagi,
		["Sakata"] = yamagata,
		["Sakura"] = chiba,
		["Sanjō"] = niigata,
		["Sawa"] = ibaraki,
		["Sekiya"] = niigata,
		["Sendai"] = miyagi,
		["Shibata"] = niigata,
		["Shinmachi"] = gunma,
		["Shiomi"] = tokyo,
		["Shirasawa"] = akita,
		["Shiroishi"] = miyagi,
		["Shizu"] = ibaraki,
		["Shōwa"] = kanagawa,
		["Shukugawara"] = kanagawa,
		["Sugita"] = fukushima,
		["Tabata"] = tokyo,
		["Tagami"] = niigata,
		["Takahama"] = ibaraki,
		["Takamatsu"] = "Takamatsu Station (Kagawa)",
		["Takaiwa"] = nagano,
		["Takao"] = tokyo,
		["Takase"] = yamagata,
		["Taki"] = tochigi,
		["Tamagawa"] = iwate,
		["Tateyama"] = {
			["Sazanami"] = chiba,
			["Shinjuku Sazanami"] = chiba,
			["Uchibo"] = chiba,
			["Senzan"] = yamagata,
		},
		["Tatsuno"] = nagano,
		["Tennō"] = akita,
		["Toda"] = saitama,
		["Todoroki"] = aomori,
		["Tōkaichiba"] = kanagawa,
		["Tomiura"] = chiba,
		["Tsukioka"] = niigata,
		["Tsukuda"] = gunma,
		["Tsutsujigaoka"] = miyagi,
		["Ueda"] = {
			["Hokuriku Shinkansen"] = nagano,
			["Joban"] = fukushima,
		},
		["Watari"] = miyagi,
		["Yamashita"] = miyagi,
		["Yamato"] = {
			["Ban'etsu West"] = fukushima,
			["Mito"] = ibaraki,
		},
		["Yanagawa"] = "Yanagawa Station (Yamanashi)",
		["Yanagihara"] = iwate,
		["Yanaizu"] = miyagi,
		["Yasuda"] = niigata,
		["Yokokura"] = nagano,
		["Yoshikawa"] = saitama,
		["Yushima"] = iwate,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "0A8C0D",
		},
		["Akita Shinkansen"] = {
			["icon"] = "[[File:Shinkansen jre.svg|18px|link=Akita Shinkansen|alt=The symbol for the Akita Shinkansen run by JR East.]]",
			["title"] = "[[Akita Shinkansen]]",
			["color"] = "ED4399",
			["left terminus"] = "Tokyo",
			["right terminus"] = "Akita",
			["types"] = {
				["Komachi"] = {
					["title"] = "''[[Komachi (train)|Komachi]]''",
				},
			},
		},
		["Hokuriku Shinkansen"] = {
			["icon"] = "[[File:Shinkansen jre.svg|18px|link=Hokuriku Shinkansen|alt=The symbol for the portion of the Hokuriku Shinkansen run by JR East.]]",
			["title"] = "[[Hokuriku Shinkansen]]",
			["color"] = "800080",
			["left terminus"] = "Jōetsumyōkō",
			["right terminus"] = "Tokyo",
			["types"] = {
				["Kagayaki"] = {
					["title"] = "",
					["left terminus"] = "Nagano",
					["background color"] = "FFFACD",
				},
				["Hakutaka"] = {
					["title"] = "",
					["left terminus"] = "Jōetsumyōkō",
					["background color"] = "FF4500",
				},
				["Asama"] = {
					["title"] = "",
					["left terminus"] = "Nagano",
					["background color"] = "9370DB",
				},
			},
		},
		["Jōetsu Shinkansen"] = {
			["icon"] = "[[File:Shinkansen jre.svg|18px|link=Jōetsu Shinkansen|alt=The symbol for the Jōetsu Shinkansen run by JR East.]]",
			["title"] = "[[Jōetsu Shinkansen]]",
			["color"] = "f58d79",
			["left terminus"] = "Tokyo",
			["types"] = {
				["Toki"] = {
					["title"] = "''[[Toki (train)|Toki]]''",
					["right terminus"] = "Niigata",
				},
				["Tanigawa"] = {
					["title"] = "''[[Tanigawa (train)|Tanigawa]]''",
					["right terminus"] = "Gala-Yuzawa",
				},
			},
		},
		["Tohoku Shinkansen"] = {
			["icon"] = "[[File:Shinkansen jre.svg|18px|link=Tohoku Shinkansen|alt=The symbol for the Tohoku Shinkansen run by JR East.]]",
			["title"] = "[[Tōhoku Shinkansen]]",
			["color"] = "41934c",
			["left terminus"] = "Tokyo",
			["types"] = {
				["Hayabusa"] = {
					["title"] = "''[[Hayabusa (train)|Hayabusa]]''",
					["right terminus"] = "Shin-Aomori",
				},
				["Yamabiko"] = {
					["title"] = "''[[Yamabiko]]''",
					["right terminus"] = "Morioka",
				},
				["Nasuno"] = {
					["title"] = "''[[Nasuno]]''",
					["right terminus"] = "Kōriyama",
				},
				["Hayate"] = {
					["title"] = "''[[Hayate (train)|Hayate]]''",
					["left terminus"] = "Morioka",
					["right terminus"] = "Shin-Aomori",
				},
			},
		},
		["Yamagata Shinkansen"] = {
			["icon"] = "[[File:Shinkansen jre.svg|18px|link=Yamagata Shinkansen|alt=The symbol for the Yamagata Shinkansen run by JR East.]]",
			["title"] = "[[Yamagata Shinkansen]]",
			["color"] = "f36221",
			["left terminus"] = "Tokyo",
			["right terminus"] = "Shinjō",
			["types"] = {
				["Tsubasa"] = {
					["title"] = "''[[Tsubasa (train)|Tsubasa]]''",
				},
			},
		},
		["Agatsuma"] = {
			["title"] = "[[Agatsuma Line]]",
			["color"] = "00898c",
			["left terminus"] = "Ōmae",
			["right terminus"] = "Takasaki",
		},
		["Akagi"] = {
			["title"] = "''[[Akagi (train)|Akagi]]''",
			["color"] = "009e60",
			["left terminus"] = {"Ueno", "Shinjuku"},
			["right terminus"] = "Takasaki",
		},
		["Aterazawa"] = {
			["title"] = "[[Aterazawa Line]]",
			["color"] = "006dc0",
			["left terminus"] = "Aterazawa",
			["right terminus"] = "Yamagata",
		},
		["Azusa"] = {
			["title"] = "''[[Azusa (train)|Azusa]]''",
			["color"] = "009e60",
			["left terminus"] = "Minami-Otari",
			["right terminus"] = {"Chiba", "Tokyo"},
		},
		["Ban'etsu East"] = {
			["title"] = "[[Ban'etsu East Line]]",
			["color"] = "d14379",
			["left terminus"] = "Kōriyama",
			["right terminus"] = "Iwaki",
		},
		["Ban'etsu West"] = {
			["title"] = "[[Ban'etsu West Line]]",
			["color"] = "c66c00",
			["left terminus"] = "Niitsu",
			["right terminus"] = "Kōriyama",
		},
		["BRT"] = {
			["title"] = "[[Kesennuma Line|Kesennuma]] / [[Ōfunato Line|Ōfunato]] BRT",
			["color"] = "0f0f0f",
			["left terminus"] = "Maeyachi",
			["right terminus"] = "Sakari",
		},
		["Chuo"] = {
			["title"] = "[[Chūō Line (Rapid)|Chūō Line]]",
			["icon"] = "[[File:JR JC line symbol.svg|16px|alt=]]",
			["color"] = "ff4500",
			["left terminus"] = "Ōtsuki",
			["right terminus"] = "Tokyo",
		},
		["Chuo Main"] = {
			["title"] = "[[Chūō Main Line]]",
			["color"] = "006db1",
			["note-mid"] = "Local",
			["left terminus"] = "Shiojiri",
			["right terminus"] = "Tachikawa",
		},
		["Chuo-Sobu"] = {
			["title"] = "[[Chūō–Sōbu Line]]",
			["color"] = "ffd400",
			["left terminus"] = "Mitaka",
			["right terminus"] = "Chiba",
		},
		["Echigo"] = {
			["title"] = "[[Echigo Line]]",
			["color"] = "008c38",
			["left terminus"] = "Kashiwazaki",
			["right terminus"] = "Niigata",
		},
		["Fuji Excursion"] = {
			["title"] = "''[[Fuji Excursion]]''",
			["color"] = "009e60",
			["left terminus"] = "Ōtsuki",
			["right terminus"] = "Shinjuku",
		},
		["Gono"] = {
			["title"] = "[[Gonō Line]]",
			["color"] = "003399",
			["left terminus"] = "Higashi-Noshiro",
			["right terminus"] = "Hirosaki",
		},
		["Hachiko"] = {
			["title"] = "[[Hachikō Line]]",
			["color"] = "a09d94",
			["types"] = {
				["Takasaki"] = {
					["title"] = "",
					["left terminus"] = "Takasaki",
					["right terminus"] = "Komagawa",
				},
				["Hachiōji"] = {
					["title"] = "",
					["left terminus"] = "Komagawa",
					["right terminus"] = "Hachiōji",
				},
			}
		},
		["Hachinohe"] = {
			["title"] = "[[Hachinohe Line]]",
			["color"] = "ff221a",
			["left terminus"] = "Hachinohe",
			["right terminus"] = "Kuji",
		},
		["Hachioji"] = {
			["title"] = "''[[Hachiōji (train)|Hachioji]]''",
			["color"] = "009e60",
			["left terminus"] = "Hachiōji",
			["right terminus"] = "Tokyo",
		},
		["Hakushin"] = {
			["title"] = "[[Hakushin Line]]",
			["color"] = "ff68a7",
			["left terminus"] = "Niigata",
			["right terminus"] = "Shibata",
		},
		["Hanawa"] = {
			["title"] = "[[Hanawa Line]]",
			["color"] = "c10020",
			["left terminus"] = "Ōdate",
			["right terminus"] = "Morioka",
		},
		["Hitachi"] = {
			["title"] = "[[Hitachi (Japanese train)|''Hitachi'']]",
			["color"] = "009e60",
			["left terminus"] = "Shinagawa",
			["right terminus"] = "Sendai",
		},
		["Iiyama"] = {
			["title"] = "[[Iiyama Line]]",
			["color"] = "7bc24b",
			["left terminus"] = "Nagano",
			["right terminus"] = "Echigo-Kawaguchi",
		},
		["Inaho"] = {
			["title"] = "''[[Inaho]]''",
			["color"] = "009e60",
			["left terminus"] = "Kogota",
			["right terminus"] = "Onagawa",
		},
		["Ishinomaki"] = {
			["title"] = "[[Ishinomaki Line]]",
			["color"] = "ff648d",
			["left terminus"] = "Kogota",
			["right terminus"] = "Onagawa",
		},
		["Ito"] = {
			["title"] = "[[Itō Line]]",
			["color"] = "ffa500",
			["left terminus"] = "Itō",
			["right terminus"] = "Atami",
		},
		["Itsukaichi"] = {
			["title"] = "[[Itsukaichi Line]]",
			["color"] = "ff4500",
			["left terminus"] = "Musashi-Itsukaichi",
			["right terminus"] = "Haijima",
		},
		["Iwaizumi"] = {
			["title"] = "[[Iwaizumi Line]]",
			["color"] = "808080",
			["left terminus"] = "Iwaizumi",
			["right terminus"] = "Moichi",
		},
		["Joban"] = {
			["title"] = "[[Jōban Line]]",
			["icon"] = "[[File:JR JJ line symbol.svg|16px|alt=]]",
			["color"] = "006acd",
			["left terminus"] = "Shinagawa",
			["right terminus"] = "Sendai",
			["types"] = {
				["Special Rapid"] = {
					["title"] = "",
					["right terminus"] = "Tsuchiura",
				},
			},
		},
		["Joban Local"] = {
			["title"] = "[[Jōban Line]]",
			["icon"] = "[[File:JR JL line symbol.svg|16px|alt=]]",
			["color"] = "808080",
			["left terminus"] = "Ayase",
			["right terminus"] = "Toride",
		},
		["Joban Rapid"] = {
			["title"] = "[[Jōban Line]]",
			["icon"] = "[[File:JR JJ line symbol.svg|16px|alt=]]",
			["short name"] = "JJ",
			["color"] = "00ba6e",
			["left terminus"] = "Shinagawa",
			["right terminus"] = "Toride",
		},
		["Joetsu"] = {
			["title"] = "[[Jōetsu Line]]",
			["color"] = "00add9",
			["left terminus"] = "Takasaki",
			["right terminus"] = "Nagaoka",
		},
		["Kaiji"] = {
			["title"] = "''[[Kaiji (train)|Kaiji]]''",
			["color"] = "009e60",
			["left terminus"] = "Ryūō",
			["right terminus"] = "Tokyo",
		},
		["Kamaishi"] = {
			["title"] = "[[Kamaishi Line]]",
			["color"] = "0069cc",
			["left terminus"] = "Hanamaki",
			["right terminus"] = "Kamaishi",
		},
		["Karasuyama"] = {
			["title"] = "[[Karasuyama Line]]",
			["color"] = "ff8200",
			["left terminus"] = "Utsunomiya",
			["right terminus"] = "Karasuyama",
		},
		["Kashima"] = {
			["title"] = "[[Kashima Line]]",
			["color"] = "b15d00",
			["left terminus"] = "Sawara",
			["right terminus"] = "Kashima Soccer Stadium",
		},
		["Kawagoe Komagawa"] = {
			["title"] = "[[Kawagoe Line]]",
			["color"] = "a09d94",
			["left terminus"] = "Komagawa",
			["right terminus"] = "Kawagoe",
		},
		["Kawagoe Omiya"] = {
			["title"] = "[[Kawagoe Line]]",
			["color"] = "009e60",
			["left terminus"] = "Kawagoe",
			["right terminus"] = "Ōmiya",
		},
		["Keihin-Tohoku"] = {
			["title"] = "[[Keihin–Tōhoku Line]]",
			["icon"] = "[[File:JR JK line symbol.svg|16px|alt=]]",
			["color"] = "00b2e5",
			["left terminus"] = "Yokohama",
			["right terminus"] = "Ōmiya",
		},
		["Keiyo"] = {
			["title"] = "[[Keiyō Line]]",
			["icon"] = "[[File:JR JE line symbol.svg|16px|alt=]]",
			["color"] = "ff0066",
			["left terminus"] = "Tokyo",
			["right terminus"] = "Soga",
		},
		["Kesennuma"] = {
			["title"] = "[[Kesennuma Line]]",
			["color"] = "4d30aa",
			["left terminus"] = "Kogota",
			["right terminus"] = "Yanaizu",
		},
		["Kitakami"] = {
			["title"] = "[[Kitakami Line]]",
			["color"] = "9b007b",
			["left terminus"] = "Yokote",
			["right terminus"] = "Kitakami",
		},
		["Koumi"] = {
			["title"] = "[[Koumi Line]]",
			["color"] = "008c38",
			["left terminus"] = "Komoro",
			["right terminus"] = "Kobuchizawa",
		},
		["Kururi"] = {
			["title"] = "[[Kururi Line]]",
			["color"] = "00c9aa",
			["left terminus"] = "Kisarazu",
			["right terminus"] = "Kazusa-Kameyama",
		},
		["Kusatsu"] = {
			["title"] = "''[[Kusatsu (train)|Kusatsu]]''",
			["color"] = "009e60",
			["left terminus"] = "Ueno",
			["right terminus"] = "Manza-Kazawaguchi",
		},
		["Minakami"] = {
			["title"] = "''[[Minakami (train)|Minakami]]''",
			["color"] = "009e60",
			["left terminus"] = "Ueno",
			["right terminus"] = "Minakami",
		},
		["Mito"] = {
			["title"] = "[[Mito Line]]",
			["color"] = "006acd",
			["left terminus"] = "Oyama",
			["right terminus"] = "Mito",
		},
		["Musashino"] = {
			["title"] = "''[[Musashino (train)|Musashino]]''",
			["icon"] = "[[File:JR JM line symbol.svg|16px|alt=]]",
			["color"] = "0000FF",
			["left terminus"] = {"Fuchūhommachi", "Hachiōji"},
			["right terminus"] = "Ōmiya",
		},
		["Musashino Line"] = {
			["title"] = "[[Musashino Line]]",
			["color"] = "ff4600",
			["left terminus"] = "Fuchūhommachi",
			["right terminus"] = {"Kaihimmakuhari", "Tokyo"},
		},
		["Nambu"] = {
			["title"] = "[[Nambu Line]]",
			["icon"] = "[[File:JR JN line symbol.svg|16px|alt=]]",
			["color"] = "FFD700",
			["left terminus"] = "Tachikawa",
			["right terminus"] = "Kawasaki",
		},
	    ["Nambu Branch"] = {
	        ["title"] = "[[Nambu Line#Nambu Branch Line|Nambu Branch Line]]",
	        ["color"] = "FFD700",
	        ["left terminus"] = "Shitte",
	        ["right terminus"] = "Hama-Kawasaki",
	    },
		["Narita"] = {
			["title"] = "[[Narita Line]]",
			["color"] = "00ba6e",
			["left terminus"] = "Chiba",
			["right terminus"] = {"Chōshi", "Abiko", "Narita Airport Terminal 1"},
			["types"] = {
				["Main"] = {
					["title"] = "",
					["right terminus"] = "Chōshi",
				},
				["Abiko"] = {
					["title"] = "",
					["left terminus"] = "Abiko",
					["right terminus"] = "Chiba",
				},
			},
		},
		["Narita Express"] = {
			["title"] = "''[[Narita Express]]''",
			["color"] = "000000",
			["left terminus"] = {"Ōfuna", "Takao", "Ōmiya"},
			["right terminus"] = "Narita Airport Terminal 1",
		},
		["Negishi"] = {
			["title"] = "[[Negishi Line]]",
			["color"] = "00b2e5",
			["left terminus"] = "Ōfuna",
			["right terminus"] = "Yokohama",
		},
		["Nikko/Kinugawa"] = {
			["title"] = "''[[Nikkō (train)|Nikkō]]'' and ''[[Kinugawa (train)|Kinugawa]]''",
			["color"] = "009e60",
			["left terminus"] = "Shinjuku",
			["right terminus"] = {"Tōbu Nikkō", "Kinugawa-Onsen"},
		},
		["Nikko Line"] = {
			["title"] = "[[Nikkō Line]]",
			["color"] = "880022",
			["left terminus"] = "Nikkō",
			["right terminus"] = "Utsunomiya",
		},
		["Odoriko"] = {
			["title"] = "''[[Odoriko]]''",
			["color"] = "009e60",
			["left terminus"] = {"Itō", "Atami"},
			["right terminus"] = "Tokyo",
		},
		["Ofunato"] = {
			["title"] = "[[Ōfunato Line]]",
			["color"] = "ff8524",
			["left terminus"] = "Ichinoseki",
			["right terminus"] = "Kesennuma",
		},
		["Oga"] = {
			["title"] = "[[Oga Line]]",
			["color"] = "009e60",
			["left terminus"] = "Akita",
			["right terminus"] = "Oga",
		},
		["Oito"] = {
			["title"] = "[[Ōito Line]]",
			["color"] = "997191",
			["left terminus"] = "Minami-Otari",
			["right terminus"] = "Matsumoto",
		},
		["Ome"] = {
			["title"] = "''[[Ōme (train)|Ōme]]''",
			["color"] = "009e60",
			["left terminus"] = "Ōme",
			["right terminus"] = "Tokyo",
		},
		["Ome Line"] = {
			["title"] = "[[Ōme Line]]",
			["color"] = "ff4500",
			["left terminus"] = "Oku-Tama",
			["right terminus"] = "Tachikawa",
		},
		["Ominato"] = {
			["title"] = "[[Ōminato Line]]",
			["color"] = "c99700",
			["left terminus"] = "Noheji",
			["right terminus"] = "Ōminato",
		},
		["Ou Main"] = {
			["title"] = "[[Ōu Main Line]]",
			["color"] = "fd7900",
			["left terminus"] = "Shinjō",
			["right terminus"] = "Aomori",
			["types"] = {
				["Rapid"] = {
					["title"] = "Rapid",
					["left terminus"] = "Akita",
				},
			},
		},
		["Rikuu East"] = {
			["title"] = "[[Rikuu East Line]]",
			["color"] = "75787a",
			["left terminus"] = "Shinjō",
			["right terminus"] = "Kogota",
		},
		["Rikuu West"] = {
			["title"] = "[[Rikuu West Line]]",
			["color"] = "2adc81",
			["left terminus"] = "Sakata",
			["right terminus"] = "Shinjō",
		},
		["Ryomo"] = {
			["title"] = "[[Ryōmō Line]]",
			["color"] = "d4c200",
			["left terminus"] = "Takasaki",
			["right terminus"] = "Oyama",
		},
		["Sagami"] = {
			["title"] = "[[Sagami Line]]",
			["color"] = "00898b",
			["left terminus"] = "Hachiōji",
			["right terminus"] = "Chigasaki",
		},
		["Saikyo"] = {
			["title"] = "[[Saikyō Line]]",
			["icon"] = "[[File:JR JA line symbol.svg|16px|alt=]]",
			["color"] = "009154",
			["left terminus"] = "Ōsaki",
			["right terminus"] = "Ōmiya",
		},
		["Saphir Odoriko"] = {
			["title"] = "''[[Odoriko#Saphir Odoriko|Saphir Odoriko]]''",
			["color"] = "009e60",
			["left terminus"] = "Itō",
			["right terminus"] = {"Tokyo", "Shinjuku"},
		},
		["Sazanami"] = {
			["title"] = "''[[Sazanami (train)|Sazanami]]''",
			["color"] = "009e60",
			["left terminus"] = "Tokyo",
			["right terminus"] = "Kimitsu",
		},
		["Senseki"] = {
			["title"] = "[[Senseki Line]]",
			["color"] = "00add9",
			["left terminus"] = "Aoba-dori",
			["right terminus"] = "Ishinomaki",
		},
		["Senseki-Tohoku"] = {
			["title"] = "[[Senseki-Tōhoku Line]]",
			["color"] = "ffc4ef",
			["left terminus"] = "Sendai",
			["right terminus"] = "Ishinomaki",
			["types"] = {
				["Red Rapid"] = {
					["title"] = "",
					["right terminus"] = "Onagawa",
				}
			}
		},
		["Senzan"] = {
			["title"] = "[[Senzan Line]]",
			["color"] = "00d238",
			["left terminus"] = "Yamagata",
			["right terminus"] = "Sendai",
		},
		["Shimokita"] = {
			["title"] = "''[[Shimokita (train)|Shimokita]]''",
			["color"] = "00b9e2",
			["left terminus"] = "Noheji",
			["right terminus"] = "Ōminato",
		},
		["Shimosa"] = {
			["title"] = "[[Shimōsa (train)|''Shimōsa'']]",
			["color"] = "0000ff",
			["left terminus"] = "Ōmiya",
			["right terminus"] = "Kaihimmakuhari",
		},
		["Shin'etsu Main"] = {
			["title"] = "[[Shin'etsu Main Line]]",
			["color"] = "00add6",
			["left terminus"] = "Naoetsu",
			["right terminus"] = "Niigata",
		},
		["Shinano"] = {
			["title"] = "''[[Shinano (train)|Shinano]]''",
			["color"] = "009e60",
			["left terminus"] = "Nagoya",
			["right terminus"] = "Nagano",
		},
		["Shinonoi"] = {
			["title"] = "[[Shinonoi Line]]",
			["color"] = "d65a00",
			["left terminus"] = "Shiojiri",
			["right terminus"] = "Nagano",
		},
		["Shiosai"] = {
			["title"] = "''[[Shiosai]]''",
			["color"] = "009e60",
			["left terminus"] = "Tokyo",
			["right terminus"] = "Chōshi",
		},
		["Shirayuki"] = {
			["title"] = "''[[Shirayuki (train)|Shirayuki]]''",
			["color"] = "009e60",
			["left terminus"] = "Naoetsu",
			["right terminus"] = "Niigata",
		},
		["Shonan"] = {
			["title"] = "''[[Shōnan (train)|Shōnan]]''",
			["icon"] = "[[File:JR JS line symbol.svg|16px|alt=]]",
			["color"] = "009e60",
			["left terminus"] = "Odawara",
			["right terminus"] = {"Tokyo", "Shinjuku"}
		},
		["Shonan-Shinjuku"] = {
			["title"] = "[[Shōnan–Shinjuku Line]]",
			["color"] = "ff0000",
			["left terminus"] = {"Odawara", "Zushi"},
			["right terminus"] = {"Takasaki", "Maebashi", "Utsunomiya"},
		},
		["Sobu"] = {
			["title"] = "[[Sōbu Line (Rapid)|Sōbu Line]]",
			["icon"] = "[[File:JR JB line symbol.svg|16px|alt=]]",
			["color"] = "006db1",
			["left terminus"] = "Tokyo",
			["right terminus"] = "Chiba",
		},
		["Sobu Main"] = {
			["title"] = "[[Sōbu Main Line]]",
			["color"] = "d4c200",
			["left terminus"] = "Chiba",
			["right terminus"] = "Chōshi",
		},
		["Sobu Main/Narita"] = {
			["title"] = "[[Sōbu Main Line|Sōbu Main]] / [[Narita Line|Narita]] lines",
			["color"] = "d4c200",
			["left terminus"] = "Chiba",
			["right terminus"] = {"Chōshi", "Abiko", "Narita Airport Terminal 1"},
		},
		["Sotetsu JR Direct"] = {
			["title"] = "[[Sōtetsu–JR Direct Line]]",
			["color"] = "009154",
			["left terminus"] = "Ebina",
			["right terminus"] = "Shinjuku",
		},
		["Sotobo"] = {
			["title"] = "[[Sotobō Line]]",
			["color"] = "ff0009",
			["left terminus"] = {"Soga", "Chiba"}, 
			["right terminus"] = "Awa-Kamogawa",
		},
		["Sotobo/Uchibo"] = {
			["title"] = "[[Sotobō Line|Sotobō]] / [[Uchibō Line|Uchibō]] lines",
			["color"] = "009e60",
			["left terminus"] = "Chiba",
			["right terminus"] = "Awa-Kamogawa",
		},
		["Suigun"] = {
			["title"] = "[[Suigun Line]]",
			["color"] = "008c38",
			["left terminus"] = "Mito",
			["right terminus"] = {"Kōriyama", "Hitachi-Ōta"},
			["types"] = {
				["Main"] = {
					["right terminus"] = "Kōriyama",
				},
				["Branch"] = {
					["title"] = "Hitachi-Ōta Branch",
					["right terminus"] = "Hitachi-Ōta",
				},
			},
		},
		["Sunrise Izumo/Sunrise Seto"] = {
			["title"] = "''[[Sunrise Izumo]]'' and ''[[Sunrise Seto]]''",
			["color"] = "009e60",
			["left terminus"] = "Atami",
