This route covers the busy routes around Wakefield, West Yorkshire. This route contains the two main stations in Wakefield, Westgate and Kirkgate, as well as several surrounding stations.
Wakefield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This route covers the busy routes around Wakefield, West Yorkshire. This route contains the two main stations in Wakefield, Westgate and Kirkgate, as well as several surrounding stations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern, London North Eastern Railway, CrossCountry, Grand Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Wakefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Wakefield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route is designed to be a continuation of Daniel Gill’s Penistone Line route.
Timetable
The included timetable starts at 0700 and is based on a weekday in the December 2019 timetable.
It contains the following services:
Wakefield Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Northern | Castleford | Huddersfield | 1 |
Leeds | Knottingley | 2 | |
Goole | 2tpd | ||
Doncaster | 1 | ||
Sheffield | 2 | ||
Nottingham | 1 | ||
Lincoln | 1 | ||
London North Eastern Railway | London King's Cross | 2 | |
Grand Central | Bradford Interchange | 4tpd | |
CrossCountry | Plymouth | Edinburgh Waverley | 1 |
During the included timetable, no services will use the “Towards Doncaster”, “Monk Bretton Redfearns”, “Wakefield Europort” or “Towards York” continuations. It is also recommended that you remove the automatic route generated East of Castleford, as this may cause issues for trains turning around there.
The South platform at Castleford is not currently in use.