Waterloo & City Line
Waterloo & City Line | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||
Train Operating Company | London Underground | |||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||
Author | Sam Wainwright | |||||||||||||||||||||||||||||||||||||||
Repository | [________ Waterloo & City Line] | |||||||||||||||||||||||||||||||||||||||
Website | [________ Waterloo & City Line] | |||||||||||||||||||||||||||||||||||||||
Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||
|
Timetable
Waterloo & City Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
London Underground |