Southampton Central
Southampton Central railway station is a main line station serving the city of Southampton in Hampshire, southern England. It is on the Wessex Main Line, the South Western Main Line and is the Western terminus of the West Coastway Line. It is served by Southern (with services to London Victoria/Bridge and Brighton), South Western Railway (With services to London Waterloo, Portsmouth, Weymouth, Poole, Bournemouth & Other destinations towards the West Country), Great Western Railway (With services to Cardiff Central, Bristol Temple Meads, Portsmouth, Brighton, Westbury & Other destinations towards the West Country & Wales) and Cross Country (With services between Manchester Piccadilly & Bournemouth).
Southampton Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The area around Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, Great Western Railway, Southern, CrossCountry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Zac Partridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Southampton Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Routes
Two routes are included - one with and one without the level crossing at St Denys. The same timetable can be used on both routes, but the one without the level crossing is easier to operate.
Timetable
A weekday timetable has been included.
The standard service pattern is as follows:
Southampton Central Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
CrossCountry | Manchester Piccadilly | Bournemouth | 0.5 |
South Western Railway | Winchester | 1 | |
London Waterloo | Poole | 1 | |
Weymouth | 1 | ||
Romsey | Salisbury | 1 | |
Portsmouth & Southsea | Southampton Central | 1 | |
Southern | Brighton | 1 | |
London Victoria | 1 | ||
Great Western Railway | Portsmouth Harbour | Cardiff Central | 1 |