Sheffield (v1)
Revision as of 17:23, 23 July 2022 by Oxalin (talk | contribs) (Oxalin moved page Sheffield to Sheffield (v1) without leaving a redirect: Duplicated page names)
Sheffield station, formerly Pond Street and later Sheffield Midland, is a combined railway station and tram stop in Sheffield, England, and the busiest station in South Yorkshire. The route contains Sheffield Station and the lines to Meadowhall to the North.
Sheffield (v1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Sheffield station and the lines to Meadowhall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | East Midlands Railway, Transpennine Express, CrossCountry, Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sheffield (v1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timetable
The timetable starts at 7am and contains all services that run through the station at correct intervals.
Sheffield (v1) Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
East Midlands Railway | London St Pancras | Sheffield | 1 |
Nottingham | 2 | ||
Northern | Huddersfield | 2 | |
Leeds | 2 | ||
Nottingham | 2 | ||
CrossCountry | Bristol Temple Meads etc. | Newcastle etc. | 2 |
Transpennine Express | Manchester Piccadilly | Cleethorpes | 2 |