Mole Valley Line
Jump to navigation
Jump to search
Mole Valley Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Mole Valley Line from Epsom to Horsham, and the New Guildford Line from Surbiton to Guildford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, Southern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Mole Valley Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Mole Valley Line runs from Streatham in London to Horsham, via Sutton, Epsom and Dorking. This simulation also includes the New Guildford Line from Guildford to Surbiton via Cobham & Stoke D'Abernon, and the short line linking the two via Bookham.
Services on the route are operated by South Western Railway and Southern, and mostly consist of frequent-stopping commuter services using Class 455 and Class 377 units respectively.
Timetable
The standard off peak services are given below.
Mole Valley Line Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Guildford via Cobham | 2 |
Guildford via Epsom | 1 | ||
Dorking | 1 | ||
Southern | London Victoria | 1 | |
Horsham | 1 |
A few additional express services operate via Cobham in the peak periods, to and from Portsmouth.
Operational Tips
Keep an eye on service timings - some trains may wait at stations for a few minutes, so its not always obvious which should be routed first at the junctions.
Notes
- The distances and speed limits between Hinchley Wood and Effingham Junction are approximate, as the sectional appendix is missing these pages as of 28/8/22. The route may be updated with the correct information in the future.
- The short Bookham tunnel has been omitted due to space constraints.