Fareham
Jump to navigation
Jump to search
Fareham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The West Coastway route through Fareham, between Cosham, St Denys and Eastleigh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, Southern, Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Fareham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fareham is a junction station on the south coast of England, between Southampton and Portsmouth. This route includes all stations between Cosham, Bitterne and Hedge End inclusive.
Timetable
Included is a full day timetable from 0400 until 0359 the next morning. Additionally, there is a “line diagram” timetable showing each service on a graph to help with route setting across the junction at Fareham.
The standard service pattern is as follows:
Fareham Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | Cardiff Central | Portsmouth Harbour | 1 |
South Western Railway | London Waterloo | 1 | |
Southampton Central | Portsmouth & Southsea | 1 | |
Southern | London Victoria | 1 | |
Brighton | 1 |
Several freight services also operate throughout the day, and CrossCountry operate one ECS (Empty Coaching Stock) move in each direction for route knowledge purposes.