Diesel Multiple Units of the United Kingdom
Class 139
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | London Midland West Midlands Railway |
1 | 64 | 12 | 7 | 64 |
[Headcode];[Description];[Initial Speed];64;12;7;64 json2ttb Data Template: C139_1 |
Class 142
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Arriva Trains Wales Transport for Wales Northern |
2 | 121 | 50 | 11 | 336 |
[Headcode];[Description];[Initial Speed];121;50;11;336 json2ttb Data Template: C142_2 |
Class 143
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Arriva Trains Wales Transport for Wales |
2 | 121 | 50 | 11 | 336 |
[Headcode];[Description];[Initial Speed];121;50;11;336 json2ttb Data Template: C143/0_2 | ||||||
/3 | 2 | 121 | 50 | 11 | 336 | |
[Headcode];[Description];[Initial Speed];121;50;11;336 json2ttb Data Template: C143/3_2 | ||||||
/6 | 2 | 121 | 50 | 11 | 336 | |
[Headcode];[Description];[Initial Speed];121;50;11;336 json2ttb Data Template: C143/6_2 |
Class 144
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Northern | 2 | 121 | 48 | 13 | 336 |
[Headcode];[Description];[Initial Speed];121;48;13;336 json2ttb Data Template: C144_2 | ||||||
3 | 121 | 72 | 13 | 503 | ||
[Headcode];[Description];[Initial Speed];121;72;13;503 json2ttb Data Template: C144_3 |
Class 150
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | First Great Western Great Western Railway |
3 | 121 | 90 | 34 | 638 |
[Headcode];[Description];[Initial Speed];121;90;34;638 json2ttb Data Template: C150/0_3 | ||||||
/1 | First Great Western Great Western Railway London Midland West Midlands Railway London Northwestern Railway Northern |
2 | 121 | 76 | 28 | 425 |
[Headcode];[Description];[Initial Speed];121;76;28;425 json2ttb Data Template: C150/1_2 | ||||||
/2 | First Great Western Great Western Railway Northern Arriva Trains Wales Transport for Wales |
2 | 121 | 74 | 28 | 425 |
[Headcode];[Description];[Initial Speed];121;74;28;425 json2ttb Data Template: C150/2_2 | ||||||
/9 | First Great Western Great Western Railway |
3 | 121 | 111 | 21 | 638 |
[Headcode];[Description];[Initial Speed];121;111;21;638 json2ttb Data Template: C150/9_3 |
Class 153
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | London Midland West Midlands Railway First Great Western Great Western Railway Northern Arriva Trains Wales Transport for Wales East Midlands Railway East Midlands Trains Greater Anglia |
1 | 121 | 41 | 9 | 213 |
[Headcode];[Description];[Initial Speed];121;41;9;213 json2ttb Data Template: C153_1 |
Class 155
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Northern | 2 | 121 | 78 | 44 | 425 |
[Headcode];[Description];[Initial Speed];121;78;44;425 json2ttb Data Template: C155_2 |
Class 156
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Northern ScotRail Greater Anglia East Midlands Trains East Midlands Railway |
2 | 121 | 78 | 44 | 425 |
[Headcode];[Description];[Initial Speed];121;78;44;425 json2ttb Data Template: C156 |
Class 158
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | First Great Western Great Western Railway South West Trains South Western Railway Arriva Trains Wales Transport for Wales |
2 | 145 | 84 | 47 | 522 |
[Headcode];[Description];[Initial Speed];145;84;47;522 json2ttb Data Template: C158_2 | ||||||
N/A | Northern ScotRail East Midlands Trains East Midlands Railway |
2 | 145 | 84 | 47 | 597 |
[Headcode];[Description];[Initial Speed];145;84;47;597 json2ttb Data Template: C158_2 | ||||||
N/A | Northern First Great Western Great Western Railway |
3 | 145 | 126 | 71 | 783 |
[Headcode];[Description];[Initial Speed];145;126;71;783 json2ttb Data Template: C158_3 |
Class 159
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | South West Trains South Western Railway |
3 | 145 | 114 | 64 | 895 |
[Headcode];[Description];[Initial Speed];145;114;64;895 json2ttb Data Template: C159_3 | ||||||
/1 | 3 | 145 | 114 | 64 | 895 | |
[Headcode];[Description];[Initial Speed];145;114;64;895 json2ttb Data Template: C159_3 |
Class 165
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Chiltern Railways | 2 | 121 | 80 | 30 | 522 |
[Headcode];[Description];[Initial Speed];121;80;30;522 json2ttb Data Template: C165/0_2 | ||||||
3 | 121 | 120 | 45 | 783 | ||
[Headcode];[Description];[Initial Speed];121;120;45;783 json2ttb Data Template: C165/0_3 | ||||||
/1 | First Great Western Great Western Railway |
2 | 145 | 74 | 28 | 522 |
[Headcode];[Description];[Initial Speed];145;74;28;522 json2ttb Data Template: C165/1_2 | ||||||
3 | 145 | 111 | 41 | 783 | ||
[Headcode];[Description];[Initial Speed];145;111;41;783 json2ttb Data Template: C165/1_3 |
Class 166
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/2 | First Great Western Great Western Railway |
3 | 145 | 120 | 45 | 783 |
[Headcode];[Description];[Initial Speed];145;120;45;783 json2ttb Data Template: C166_3 |
Class 168
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Chiltern Railways | 4 | 161 | 176 | 66 | 1259 |
[Headcode];[Description];[Initial Speed];161;176;66;1259 json2ttb Data Template: C168_4 | ||||||
/1 | 3 | 161 | 132 | 49 | 1259 | |
[Headcode];[Description];[Initial Speed];161;132;49;1259 json2ttb Data Template: C168_3 | ||||||
4 | 161 | 176 | 66 | 1259 | ||
[Headcode];[Description];[Initial Speed];161;176;66;1259 json2ttb Data Template: C168_4 | ||||||
/2 | 3 | 161 | 132 | 49 | 1259 | |
[Headcode];[Description];[Initial Speed];161;132;49;1259 json2ttb Data Template: C168_3 | ||||||
4 | 161 | 176 | 66 | 1259 | ||
[Headcode];[Description];[Initial Speed];161;176;66;1259 json2ttb Data Template: C168_4 | ||||||
/3 | 2 | ? | ? | ? | ? | |
[Headcode];[Description];[Initial Speed];?;?;?;? json2ttb Data Template: ? |
Class 170
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/1 | Cross Country | 2 | 161 | 90 | 34 | 629 |
[Headcode];[Description];[Initial Speed];161;90;34;629 json2ttb Data Template: C170/1_2 | ||||||
3 | 161 | 132 | 49 | 944 | ||
[Headcode];[Description];[Initial Speed];161;132;49;944 json2ttb Data Template: C170/1_3 | ||||||
/2 | Greater Anglia Transport for Wales East Midlands Railway |
2 | 161 | 88 | 33 | 629 |
[Headcode];[Description];[Initial Speed];161;88;33;629 json2ttb Data Template: C170/2_2 | ||||||
Greater Anglia Transport for Wales |
3 | 161 | 132 | 49 | 944 | |
[Headcode];[Description];[Initial Speed];161;132;49;944 json2ttb Data Template: C170/2_3 | ||||||
/3 | ScotRail CrossCountry |
3 | 161 | 132 | 49 | 629 |
[Headcode];[Description];[Initial Speed];161;132;49;629 json2ttb Data Template: C170/3_3 | ||||||
/4 | ScotRail East Midlands Railway Northern |
3 | 161 | 132 | 49 | 944 |
[Headcode];[Description];[Initial Speed];161;132;49;944 json2ttb Data Template: C170/4_3 | ||||||
/5 | West Midlands Railway London Midland East Midlands Railway ScotRail |
2 | 161 | 88 | 33 | 944 |
[Headcode];[Description];[Initial Speed];161;88;33;944 json2ttb Data Template: C170/5_2 | ||||||
/6 | West Midlands Railway London Midland Cross Country |
3 | 161 | 132 | 49 | 944 |
[Headcode];[Description];[Initial Speed];161;132;49;944 json2ttb Data Template: C170/6_3 |
Class 171
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/2 | Southern | 2 | 161 | 96 | 36 | 629 |
[Headcode];[Description];[Initial Speed];161;96;36;629 json2ttb Data Template: ? | ||||||
/4 | 4 | 161 | 176 | 66 | 944 | |
[Headcode];[Description];[Initial Speed];161;176;66;944 json2ttb Data Template: ? | ||||||
/7 | 2 | 161 | 96 | 36 | 629 | |
[Headcode];[Description];[Initial Speed];161;96;36;629 json2ttb Data Template: C171/7_2 | ||||||
/8 | 4 | 161 | 176 | 66 | 944 | |
[Headcode];[Description];[Initial Speed];161;176;66;944 json2ttb Data Template: C171/8_4 |
Class 172
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | London Overground West Midlands Railway |
2 | 161 | 82 | 31 | 722 |
[Headcode];[Description];[Initial Speed];161;82;31;722 json2ttb Data Template: C172/0_2 | ||||||
/1 | Chiltern Railways West Midlands Railway |
2 | 161 | 82 | 31 | 722 |
[Headcode];[Description];[Initial Speed];161;82;31;722 json2ttb Data Template: C172/1_2 | ||||||
/2 | West Midlands Railway London Midland |
2 | 161 | 84 | 31 | 722 |
[Headcode];[Description];[Initial Speed];161;84;31;722 json2ttb Data Template: C172/2_2 | ||||||
/3 | 3 | 161 | 120 | 45 | 722 | |
[Headcode];[Description];[Initial Speed];161;120;45;722 json2ttb Data Template: C172/3_3 |
Class 175
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Arriva Trains Wales Transport for Wales |
2 | 161 | 98 | 37 | 671 |
[Headcode];[Description];[Initial Speed];161;98;37;671 json2ttb Data Template: C175/0_2 | ||||||
/1 | 3 | 161 | 147 | 55 | 1007 | |
[Headcode];[Description];[Initial Speed];161;147;55;1007 json2ttb Data Template: C175/1_3 |
Class 180
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Grand Central First Great Western Great Western Railway Northern Hull Trains East Midlands Railway |
5 | 201 | 250 | 70 | 2796 |
[Headcode];[Description];[Initial Speed];201;250;70;2796 json2ttb Data Template: C180_5 |
Class 185
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Transpennine Express | 3 | 161 | 165 | 92 | 1678 |
[Headcode];[Description];[Initial Speed];201;250;70;2796 json2ttb Data Template: C185_3 |
Class 195
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Northern | 2 | 161 | 22 | 12 | 780 |
[Headcode];[Description];[Initial Speed];161;22;12;780 json2ttb Data Template: C195/0_2 | ||||||
/1 | 3 | 161 | 33 | 18 | 1170 | |
[Headcode];[Description];[Initial Speed];161;33;18;1170 json2ttb Data Template: C195/1_3 |
Class 196
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | West Midlands Railway | 2 | 161 | ? | ? | ? |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C196/0_2 | ||||||
/1 | 4 | 161 | ? | ? | ? | |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C196/1_4 |
Class 197
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Transport for Wales | 2 | 161 | ? | ? | ? |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C197/0_2 | ||||||
/1 | 3 | 161 | ? | ? | ? | |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C197/1_3 |
Class 220
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | CrossCountry | 4 | 201 | 250 | 70 | 2796 |
[Headcode];[Description];[Initial Speed];201;204;76;2237 json2ttb Data Template: C220_4 |
Class 221
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | CrossCountry | 4 | 201 | 228 | 85 | 2237 |
[Headcode];[Description];[Initial Speed];201;228;85;2237 json2ttb Data Template: C221_4 | ||||||
N/A | CrossCountry Virgin Trains West Coast Avanti West Coast |
5 | 201 | 280 | 105 | 2796 |
[Headcode];[Description];[Initial Speed];201;280;105;2796 json2ttb Data Template: C221_5 |
Class 222
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | East Midlands Trains East Midlands Railway |
4 | 201 | 196 | 73 | 2237 |
[Headcode];[Description];[Initial Speed];201;196;73;2237 json2ttb Data Template: C222_4 | ||||||
5 | 201 | 245 | 91 | 2088 | ||
[Headcode];[Description];[Initial Speed];201;245;91;2088 json2ttb Data Template: C222_5 | ||||||
7 | 201 | 343 | 128 | 3915 | ||
[Headcode];[Description];[Initial Speed];201;343;128;3915 json2ttb Data Template: C222_7 |
Class 230
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | London Northwestern Railway | 2 | 161 | 54 | 30 | 298 |
[Headcode];[Description];[Initial Speed];161;54;30;298 json2ttb Data Template: C230_2 | ||||||
N/A | Transport for Wales | 3 | 161 | 81 | 45 | 298 |
[Headcode];[Description];[Initial Speed];161;81;45;298 json2ttb Data Template: C230_3 |
Class 231
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
N/A | Transport for Wales | 4 | 161 | ? | ? | ? |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C231_4 |
Class 755
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/3 | Greater Anglia | 3 | 161 | ? | ? | ? |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C755/3_3 | ||||||
/4 | 4 | 161 | ? | ? | ? | |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C755/4_4 |
Class 756
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/3 | Transport for Wales | 3 | 161 | ? | ? | ? |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C756/3_3 | ||||||
/4 | 4 | 161 | ? | ? | ? | |
[Headcode];[Description];[Initial Speed];161;?;?;? json2ttb Data Template: C756/4_4 |
Class 800
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Great Western Railway | 5 | 201 | 243 | 136 | 701 |
[Headcode];[Description];[Initial Speed];201;243;136;701 json2ttb Data Template: C800/0_5 | ||||||
/1 | London North Eastern Railway | 9 | 201 | 439.2 | 246 | 559 |
[Headcode];[Description];[Initial Speed];201;439.2;246;559 json2ttb Data Template: C800/1_9 | ||||||
/2 | 5 | 201 | 243 | 136 | 559 | |
[Headcode];[Description];[Initial Speed];201;243;136;559 json2ttb Data Template: C800/2_5 | ||||||
/3 | Great Western Railway | 9 | 201 | 439.2 | 246 | 701 |
[Headcode];[Description];[Initial Speed];201;439.2;246;701 json2ttb Data Template: C800/3_9 |
Class 802
Subclass | Operators | Number of Carriages | Maximum Speed (km/h) | Total Mass (long tons) | Max Braking Force (tons) | Power (kW) |
---|---|---|---|---|---|---|
/0 | Great Western Railway | 5 | 201 | 244 | 137 | 701 |
[Headcode];[Description];[Initial Speed];201;244;137;701 json2ttb Data Template: C802_5 | ||||||
/1 | 9 | 201 | ? | ? | ? | |
[Headcode];[Description];[Initial Speed];201;?;?;? json2ttb Data Template: ? | ||||||
/2 | Transpennine Express | 5 | 201 | 244 | 137 | 701 |
[Headcode];[Description];[Initial Speed];201;244;137;701 json2ttb Data Template: C802_5 | ||||||
/3 | Hull Trains | 5 | 201 | 244 | 137 | 701 |
[Headcode];[Description];[Initial Speed];201;244;137;701 json2ttb Data Template: C802_5 |