Oxted Line
Template:
Oxted Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The lines from South Croydon to Uckfield and East Grinstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern, Thameslink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | NiallAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Oxted Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Oxted line is a railway in southern England and part of the Southern franchise. The railway splits into two branches towards the south and has direct trains throughout to London termini. The line branches from the Brighton Main Line (which has two diverging northern branches) at South Croydon in Greater London. The line then splits into two branches at Hurst Green, a little after Oxted. One of these branches ends at East Grinstead, the other at Uckfield. The line between East Croydon and Hurst Green is double-track throughout, as is all of the East Grinstead branch, and all this route is electrified. The Uckfield branch has two tracks as far as Hever; the rest of the line is mostly single-track, but with two short double-track sections (a passing loop at Ashurst, and a short distance between Crowborough and just north of Buxted).
Timetable
Three timetables are included in the most recent version.
Weekday Timetable
This timetable represents Tuesday 12th September 2023, running from 4:45am to 01:05am.
Oxted Line Weekday Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | London Bridge | Uckfield | 1 |
London Victoria | East Grinstead | 2 | |
Thameslink | Bedford | 2 (Peak Only) |
Saturday Timetable
This timetable represents Saturday 7th October 2023, running from 05:40am to 01:00am.
Oxted Line Saturday Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | London Bridge | Uckfield | 1 |
London Victoria | East Grinstead | 2 |
Sunday Timetable
This timetable represents Sunday 15th October 2023, running from 08:00am to 01:00am.
Oxted Line Sunday Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | Oxted | Uckfield | 1 |
London Victoria | East Grinstead | 2 |