Llandudno Junction
Jump to navigation
Jump to search
Llandudno Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This is a small simulation representing the area around Llandudno Junction in North Wales, UK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Transport for Wales, Avanti West Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Llandudno Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Llandudno Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Timetable
The standard off peak service is given below
Llandudno Junction Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Transport for Wales | Llandudno | Blaenau Ffestiniog | 5tpd |
Manchester Airport | 1 | ||
Holyhead | Infrequent | ||
Cardiff Central | Irregular | ||
Birmingham International | Irregular | ||
Avanti West Coast | London Euston | 1 |
Operational Tips
- A shuttle service operates between Llandudno and Llandudno Junction via Deganwy, these services
should be routed into platform 2 at Llandudno Junction.
- It is recommended that services heading towards Colwyn Bay from Llandudno be routed to platform 1,
with those originating in Holyhead be routed into platform 3.
- Conwy Valley Line trains from Llandudno/Llandudno Junction to Blaenau Ffestiniog should be routed
into Platform 3 in order to be able to cross over towards Glan Conwy.
- Prioritise services to/from Holyhead and Chester.
Development
This project is available for contributions on the Developer GitHub Organisation. If you would like to contribute get in touch with us on Discord.