Difference between revisions of "Barnham and Ford"
Jump to navigation
Jump to search
(Added image) |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = Barnham and Ford | | name = Barnham and Ford | ||
+ | | image = File:BarnhamandFord_ROSDiag.png | ||
| description = Simple route for demonstrating joining and splitting of services | | description = Simple route for demonstrating joining and splitting of services | ||
| country = UK | | country = UK |
Revision as of 20:01, 7 May 2021
Barnham and Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Simple route for demonstrating joining and splitting of services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern (GoVia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | https://github.com/Railway-Op-Sim/UK-BarnhamArea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/barnham-and-ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Barnham and Ford route has been development by the ROS development team for simple simulations to demonstrate the joining and splitting of services. The small simulated section of the West Coastway line between Brighton and Portsmouth includes four main junctions, including Barnham Junction where services diverge towards Bognor Regis, and Ford, Littlehampton and Arundel junctions with services heading towards either Three Bridges via the Arun Valley line, or Littlehampton in the south.