Difference between revisions of "Linha do Sul"
(Created page with "{{subst:EmptyProjectPage|Country=Portugal|TimePeriod=2026|TOC=Comboios Portugal|difficulty=5|author=José Miguel Costa}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A simulation of the Linha do Sul (South Line), a major corridor of the Portuguese railway system. |
| country = {{flagu|Portugal}} | | country = {{flagu|Portugal}} | ||
| time_period = 2026 | | time_period = 2026 | ||
| company = Comboios Portugal | | company = Comboios Portugal | ||
| rolling_stock = | | rolling_stock = | ||
| − | |||
| − | |||
| difficulty = 5 | | difficulty = 5 | ||
| author = José Miguel Costa | | author = José Miguel Costa | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/linha-do-sul {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | |||
| + | A simulation of the Linha do Sul (South Line), a major corridor of the Portuguese railway system, | ||
| + | connecting the capital to the south part of the country, which is used by a wide range of passenger | ||
| + | (long-distance and commuter) services, as well as freight traffic. | ||
| + | |||
| + | This simulation covers the entire Linha do Sul between Campolide (Lisboa), where it starts and | ||
| + | connects to the Linha de Cintura), and Tunes, where it ends and connects to the Linha do Algarve. It | ||
| + | includes the breathtaking crossing of the Rio Tejo (Tagus river) through the Ponte 25 de Abril. | ||
| + | Also included are a small extension of the Linha do Alentejo and the Concordância do Poceirão, which act together as a bypass for the Linha do Sul between Pinhal Novo and Águas de Moura, providing a faster and less congested alternative for trains connecting Lisboa to the south. | ||
| + | |||
| + | The simulation also includes the Variante de Alcácer, which acts as a bypass for the Linha do Sul in the Alcácer do Sal area, providing a faster connection. The bypassed line is seldom used. | ||
== Timetable == | == Timetable == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:Portugal|United Kingdom|the|}}{{#ifeq:Portugal|Netherlands|the|}}{{#ifeq:Portugal|United States of America|the|}} Portugal]] | [[Category:Simulations in {{#ifeq:Portugal|United Kingdom|the|}}{{#ifeq:Portugal|Netherlands|the|}}{{#ifeq:Portugal|United States of America|the|}} Portugal]] | ||
[[Category:Comboios Portugal]] | [[Category:Comboios Portugal]] | ||
Latest revision as of 23:36, 1 March 2026
| Linha do Sul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | A simulation of the Linha do Sul (South Line), a major corridor of the Portuguese railway system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Comboios Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | José Miguel Costa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Linha do Sul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A simulation of the Linha do Sul (South Line), a major corridor of the Portuguese railway system, connecting the capital to the south part of the country, which is used by a wide range of passenger (long-distance and commuter) services, as well as freight traffic.
This simulation covers the entire Linha do Sul between Campolide (Lisboa), where it starts and connects to the Linha de Cintura), and Tunes, where it ends and connects to the Linha do Algarve. It includes the breathtaking crossing of the Rio Tejo (Tagus river) through the Ponte 25 de Abril. Also included are a small extension of the Linha do Alentejo and the Concordância do Poceirão, which act together as a bypass for the Linha do Sul between Pinhal Novo and Águas de Moura, providing a faster and less congested alternative for trains connecting Lisboa to the south.
The simulation also includes the Variante de Alcácer, which acts as a bypass for the Linha do Sul in the Alcácer do Sal area, providing a faster connection. The bypassed line is seldom used.