Difference between revisions of "Brisbane North"
(Created page with "{{subst:EmptyProjectPage|Country=Australia|TimePeriod=2025|TOC=Translink (Queensland)|difficulty=5|author=Scotty96}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = A representation of the commuter network of northern Brisbane, capital of Queensland, Australia |
| country = {{flagu|Australia}} | | country = {{flagu|Australia}} | ||
| − | | time_period = | + | | time_period = 2023 |
| − | | company = Translink (Queensland) | + | | company = Translink (Queensland), Queensland Rail |
| rolling_stock = | | rolling_stock = | ||
* | * | ||
| Line 10: | Line 10: | ||
| difficulty = 5 | | difficulty = 5 | ||
| author = Scotty96 | | author = Scotty96 | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/brisbane-north {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This layout represents the Queensland Rail/Translink commuter rail network of the north side of Brisbane, capital city of Queensland, Australia. | ||
| + | |||
| + | This consists of the North Coast main line between Bowen Hills and Petrie, the intermediate stops serviced by the Redcliffe Peninsula line, and suburban branch lines to Ferny Grove, Doomben, Brisbane Airport and Shorncliffe. | ||
== Timetable == | == Timetable == | ||
| − | + | The included timetable (circa January 2023, with thanks to Reddit user u/cjmw) depicts a Tuesday, beginning at 0345 and split into 3-hour blocks, finishing at about 0115 Wednesday. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Operational Tips == | == Operational Tips == | ||
| − | + | There are numerous flat junctions with carefully-timed movements to avoid conflicts, along with freight and long-distance passenger trains thrown into the mix, so keep on your toes and watch for unusual movements! | |
| − | |||
[[Category:Simulations in {{#ifeq:Australia|United Kingdom|the|}}{{#ifeq:Australia|Netherlands|the|}}{{#ifeq:Australia|United States of America|the|}} Australia]] | [[Category:Simulations in {{#ifeq:Australia|United Kingdom|the|}}{{#ifeq:Australia|Netherlands|the|}}{{#ifeq:Australia|United States of America|the|}} Australia]] | ||
[[Category:Translink (Queensland)]] | [[Category:Translink (Queensland)]] | ||
| + | [[Category:Queensland Rail]] | ||
Latest revision as of 15:29, 18 May 2025
| Brisbane North | |||
|---|---|---|---|
| Description | A representation of the commuter network of northern Brisbane, capital of Queensland, Australia | ||
| Country | |||
| Time period | 2023 | ||
| Train Operating Company | Translink (Queensland), Queensland Rail | ||
| Simulation difficulty | |||
| Author | Scotty96 | ||
| Website | Brisbane North | ||
| Rolling Stock |
| ||
| |||
This layout represents the Queensland Rail/Translink commuter rail network of the north side of Brisbane, capital city of Queensland, Australia.
This consists of the North Coast main line between Bowen Hills and Petrie, the intermediate stops serviced by the Redcliffe Peninsula line, and suburban branch lines to Ferny Grove, Doomben, Brisbane Airport and Shorncliffe.
Timetable
The included timetable (circa January 2023, with thanks to Reddit user u/cjmw) depicts a Tuesday, beginning at 0345 and split into 3-hour blocks, finishing at about 0115 Wednesday.
Operational Tips
There are numerous flat junctions with carefully-timed movements to avoid conflicts, along with freight and long-distance passenger trains thrown into the mix, so keep on your toes and watch for unusual movements!