Difference between revisions of "Crewe & Chester Northern Services"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2024|TOC=Northern|difficulty=7|author=RailOS Dev Team}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = This railway fills in the routes between existing northwest simulations – Crewe, Chester (Merseyrail), Liverpool Lime Street and Manchester Area. |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| − | | company = Northern | + | | company = Northern, Avanti West Coast, Transport for Wales, London Northwestern Railway, Transpennine Express, East Midlands Railway, Caledonian Sleeper, CrossCountry |
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 150|Class 150]] |
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 156|Class 156]] |
| + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 170|Class 170]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 185|Class 185]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 195|Class 195]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 197|Class 197]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] | ||
| + | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 323|Class 323]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 331|Class 331]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 350|Class 350]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 397|Class 397]] | ||
| + | * [[Bi-Mode Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
| + | * [[Loco Hauled Consists of the United Kingdom#Class 67 + 4*Mk4 “Premier Service”|Class 67 + 4*Mk4 ''“Premier Service”'']] | ||
| + | * [[Loco Hauled Consists of the United Kingdom#Class 92 + 16*Mk5|Class 92 + 16*Mk5]] | ||
| difficulty = 7 | | difficulty = 7 | ||
| author = [[Developer GitHub Organisation|RailOS Dev Team]] | | author = [[Developer GitHub Organisation|RailOS Dev Team]] | ||
| − | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/GB-Crewe-and-Chester-Northern-Services {{PAGENAME}}] |
| − | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/crewe-chester-northern-services {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This railway fills in the routes between existing northwest simulations – Crewe, Chester (Merseyrail), Liverpool Lime Street and Manchester Area. It is very heavily used by both passenger and freight services. | ||
== Timetable == | == Timetable == | ||
| + | The timetable covers a full eight-hour shift from 06:00 until 14:00 from the 2024 winter working timetable. After 14:00 services begin to dwindle and all are finished just before 15:05. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 39: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan=" | + | | rowspan="9"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern |
| − | | | + | | Liverpool Lime Street || Manchester Airport || 1 |
| + | |- | ||
| + | | Leeds || rowspan="2" | Chester || 1 | ||
| + | |- | ||
| + | | rowspan="11" | Manchester Piccadilly || 1 | ||
| + | |- | ||
| + | | Crewe ''via Manchester Airport'' || 1 | ||
| + | |- | ||
| + | | Crewe ''via Stockport'' || 1 | ||
| + | |- | ||
| + | | Alderley Edge || 1 | ||
| + | |- | ||
| + | | Stoke-on-Trent || 1 | ||
| + | |- | ||
| + | | Buxton || 1 | ||
| + | |- | ||
| + | | Hazel Grove || 1 | ||
| + | |- | ||
| + | | rowspan="2"; style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry | ||
| + | | Bournemouth || 1 | ||
| + | |- | ||
| + | | Bristol Temple Meads || 1 | ||
| + | |- | ||
| + | | rowspan="5"; style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast | ||
| + | | London Euston ''via Stoke-on-Trent'' || 2 | ||
| + | |- | ||
| + | | rowspan="4" | London Euston ''via Crewe'' || 1 | ||
| + | |- | ||
| + | | Glasgow Central || 1.5 | ||
| + | |- | ||
| + | | Edinburgh Waverley || 0.5 | ||
| + | |- | ||
| + | | rowspan="7" | Liverpool Lime Street || 1 | ||
| + | |- | ||
| + | | style="background:#{{National Rail colour|London Northwestern Railway}}; color: white" | London Northwestern Railway | ||
| + | | Birmingham New Street || 2 | ||
| + | |- | ||
| + | | rowspan="3"; style="background:#{{National Rail colour|Transpennine Express}}; color: white" | Transpennine Express | ||
| + | | Hull Paragon || 1 | ||
| + | |- | ||
| + | | Newcastle || 1 | ||
| + | |- | ||
| + | | Cleethorpes || 1 | ||
| + | |- | ||
| + | | style="background:#{{National Rail colour|East Midlands Railway}}; color: white" | East Midlands Railway | ||
| + | | Norwich || 1 | ||
| + | |- | ||
| + | | rowspan="3"; style="background:#{{National Rail colour|Transport for Wales}}; color: white" | Transport for Wales | ||
| + | | Chester || 1 | ||
| + | |- | ||
| + | | Manchester Piccadilly || Cardiff Central || 1 | ||
| + | |- | ||
| + | | Llandudno || Manchester Airport || 1 | ||
| + | |- | ||
| + | | rowspan="2"; style="background:#{{National Rail colour|Caledonian Sleeper}}; color: white" | Caledonian Sleeper | ||
| + | | rowspan="2" | London Euston || Glasgow Central / Edinburgh Waverley || 1tpd | ||
| + | |- | ||
| + | | Fort William / Inverness / Aberdeen || 1tpd | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
| − | + | Trains will be seen to move quite slowly as the area covers quite long distances, except within the Warrington and Stockport station areas. | |
| − | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Northern]] | [[Category:Northern]] | ||
| + | [[Category:Avanti West Coast]] | ||
| + | [[Category:Transport for Wales]] | ||
| + | [[Category:London Northwestern Railway]] | ||
| + | [[Category:Transpennine Express]] | ||
| + | [[Category:East Midlands Railway]] | ||
| + | [[Category:Caledonian Sleeper]] | ||
| + | [[Category:CrossCountry]] | ||
Revision as of 20:00, 9 April 2025
| Crewe & Chester Northern Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This railway fills in the routes between existing northwest simulations – Crewe, Chester (Merseyrail), Liverpool Lime Street and Manchester Area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Northern, Avanti West Coast, Transport for Wales, London Northwestern Railway, Transpennine Express, East Midlands Railway, Caledonian Sleeper, CrossCountry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | RailOS Dev Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | Crewe & Chester Northern Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Crewe & Chester Northern Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This railway fills in the routes between existing northwest simulations – Crewe, Chester (Merseyrail), Liverpool Lime Street and Manchester Area. It is very heavily used by both passenger and freight services.
Timetable
The timetable covers a full eight-hour shift from 06:00 until 14:00 from the 2024 winter working timetable. After 14:00 services begin to dwindle and all are finished just before 15:05.
| Crewe & Chester Northern Services Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Northern | Liverpool Lime Street | Manchester Airport | 1 |
| Leeds | Chester | 1 | |
| Manchester Piccadilly | 1 | ||
| Crewe via Manchester Airport | 1 | ||
| Crewe via Stockport | 1 | ||
| Alderley Edge | 1 | ||
| Stoke-on-Trent | 1 | ||
| Buxton | 1 | ||
| Hazel Grove | 1 | ||
| CrossCountry | Bournemouth | 1 | |
| Bristol Temple Meads | 1 | ||
| Avanti West Coast | London Euston via Stoke-on-Trent | 2 | |
| London Euston via Crewe | 1 | ||
| Glasgow Central | 1.5 | ||
| Edinburgh Waverley | 0.5 | ||
| Liverpool Lime Street | 1 | ||
| London Northwestern Railway | Birmingham New Street | 2 | |
| Transpennine Express | Hull Paragon | 1 | |
| Newcastle | 1 | ||
| Cleethorpes | 1 | ||
| East Midlands Railway | Norwich | 1 | |
| Transport for Wales | Chester | 1 | |
| Manchester Piccadilly | Cardiff Central | 1 | |
| Llandudno | Manchester Airport | 1 | |
| Caledonian Sleeper | London Euston | Glasgow Central / Edinburgh Waverley | 1tpd |
| Fort William / Inverness / Aberdeen | 1tpd | ||
Operational Tips
Trains will be seen to move quite slowly as the area covers quite long distances, except within the Warrington and Stockport station areas.