Difference between revisions of "Brisbane City"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Simulation of the Brisbane area, Queensland |
| country = {{flagu|Australia}} | | country = {{flagu|Australia}} | ||
| − | | time_period = | + | | time_period = 2020 |
| company = | | company = | ||
| rolling_stock = | | rolling_stock = | ||
| Line 11: | Line 11: | ||
| author = | | author = | ||
| repository = [________ {{PAGENAME}}] | | repository = [________ {{PAGENAME}}] | ||
| − | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/brisbane-city {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | |||
| + | Part of the Queensland Rail network in Brisbane, Australia from Roma Street to Bowen Hills. | ||
== Timetable == | == Timetable == | ||
| Line 25: | Line 27: | ||
| | | | ||
|} | |} | ||
| + | |||
| + | The simulation is kept as realistic as possible based on information available to the public, however some properties such as speed limits and entry/exit locations are estimated. | ||
| + | |||
| + | The simulation includes a timetable for 55 trains between 17:00-18:00 on Thursday 27th August 2020, with accurate headcodes. | ||
| + | Some services start at Roma Street/Bowen Hills as the exact location of commencement could not be determined from the available data. | ||
== Operational Tips == | == Operational Tips == | ||
| − | == | + | * Designed for left-hand traffic, with two lines, main and suburban. The main line is mainly for express and longer distance trains, suburban line is for more local services. |
| + | |||
| + | * The exhibition loop is not used during the timetable. | ||
| + | |||
| + | * Roma Street platform 10 is for long distance trains travelling to other cities in Queensland and is not used. | ||
| + | |||
| + | * Roma Street platforms 2 and 3 are rarely used, with no trains in the timetable using them | ||
| + | |||
| + | * DR52 (Doomben to Brisbane City, arriving at Roma Street at 17:55) must arrive at platform 6 as it will need to change direction to become DB53 going back to Doomben. | ||
| + | |||
| + | == Additional Resources == | ||
| + | |||
| + | * [https://qrig.org/safeworking/train-numbering-guide Headcode Guide] | ||
| + | * [https://translink.com.au/sites/default/files/assets/resources/plan-your-journey/maps/200501-train-busway-ferry-trams-network-map.pdf Translink Network Map] | ||
| + | * [https://docs.google.com/spreadsheets/d/1lueP-LDOrvbStOeX4JrWIS2CI3Gv9tOQ1z7ek_CYP4Y Timetable Spreadsheet] | ||
| + | |||
[[Category:Simulations in Australia]] | [[Category:Simulations in Australia]] | ||
Revision as of 06:31, 6 April 2025
| Brisbane City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of the Brisbane area, Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | Please specify a rating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repository | [________ Brisbane City] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Brisbane City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of the Queensland Rail network in Brisbane, Australia from Roma Street to Bowen Hills.
Timetable
| Brisbane City Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
The simulation is kept as realistic as possible based on information available to the public, however some properties such as speed limits and entry/exit locations are estimated.
The simulation includes a timetable for 55 trains between 17:00-18:00 on Thursday 27th August 2020, with accurate headcodes. Some services start at Roma Street/Bowen Hills as the exact location of commencement could not be determined from the available data.
Operational Tips
- Designed for left-hand traffic, with two lines, main and suburban. The main line is mainly for express and longer distance trains, suburban line is for more local services.
- The exhibition loop is not used during the timetable.
- Roma Street platform 10 is for long distance trains travelling to other cities in Queensland and is not used.
- Roma Street platforms 2 and 3 are rarely used, with no trains in the timetable using them
- DR52 (Doomben to Brisbane City, arriving at Roma Street at 17:55) must arrive at platform 6 as it will need to change direction to become DB53 going back to Doomben.