Difference between revisions of "Schiphol Airport"
Jump to navigation
Jump to search
m |
|||
Line 6: | Line 6: | ||
| company = Nederlanse Spoorswegen | | company = Nederlanse Spoorswegen | ||
| rolling_stock = | | rolling_stock = | ||
− | |||
− | |||
| difficulty = 4 | | difficulty = 4 | ||
| author = robotdance23 | | author = robotdance23 |
Revision as of 22:40, 1 April 2025
Schiphol Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Local rail network around Schiphol, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Nederlanse Spoorswegen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | robotdance23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Schiphol Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway is based on the tracks around Schiphol Airport. Expect local, intercity and international trains running through at a high frequency.
Timetable
Schiphol Airport Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Nederlanse Spoorswegen |