Difference between revisions of "Schiphol Airport"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{Infobox ROSProject | |
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = Local rail network around Schiphol, Amsterdam |
| country = {{flagu|Netherlands}} | | country = {{flagu|Netherlands}} | ||
| time_period = 2023 | | time_period = 2023 | ||
Line 10: | Line 10: | ||
| difficulty = 4 | | difficulty = 4 | ||
| author = robotdance23 | | author = robotdance23 | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/schiphol-airport {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This railway is based on the tracks around Schiphol Airport. Expect local, intercity and international trains running through at a high frequency. | ||
== Timetable == | == Timetable == |
Revision as of 22:39, 1 April 2025
Schiphol Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Local rail network around Schiphol, Amsterdam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Nederlanse Spoorswegen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | robotdance23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Schiphol Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This railway is based on the tracks around Schiphol Airport. Expect local, intercity and international trains running through at a high frequency.
Timetable
Schiphol Airport Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Nederlanse Spoorswegen |