Difference between revisions of "Kryżanowice"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
| country = {{flagu|Poland}} | | country = {{flagu|Poland}} | ||
| time_period = 2024 | | time_period = 2024 | ||
− | | company = | + | | company = Polskie Koleje Państwowe S.A., Koleje Śląskie |
| difficulty = 2 | | difficulty = 2 | ||
| author = Fishu | | author = Fishu | ||
Line 16: | Line 16: | ||
[[Category:Simulations in {{#ifeq:Poland|United Kingdom|the|}} Poland]] | [[Category:Simulations in {{#ifeq:Poland|United Kingdom|the|}} Poland]] | ||
− | [[Category: | + | [[Category:Polskie Koleje Państwowe S.A.]] |
[[Category:Koleje Śląskie]] | [[Category:Koleje Śląskie]] |
Latest revision as of 21:16, 1 April 2025
Kryżanowice | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This map represents a small railway station in southern Poland in Upper Silesia region. | ||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Polskie Koleje Państwowe S.A., Koleje Śląskie | ||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Author | Fishu | ||||||||||||||||||||||||||||||||||||||||||||||
Website | Kryżanowice | ||||||||||||||||||||||||||||||||||||||||||||||
|
This map represents a small railway station in southern Poland in Upper Silesia region. Krzyżanowice railway station is located on 151 railway between Racibórz and Polish-Czech border.
Timetable
In the scenario you can expect Koleje Śląskie trains which are stopping on the platforms and also some PKP Intercity and freight trains going through the station without stopping.