Difference between revisions of "Kryżanowice"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Poland|TimePeriod=2024|TOC=PKP|difficulty=2|author=Fishu}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = This map represents a small railway station in southern Poland in Upper Silesia region. |
| country = {{flagu|Poland}} | | country = {{flagu|Poland}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| − | | company = PKP | + | | company = PKP, Koleje Śląskie |
| − | |||
| − | |||
| − | |||
| difficulty = 2 | | difficulty = 2 | ||
| author = Fishu | | author = Fishu | ||
| − | |||
| website = [________ {{PAGENAME}}] | | website = [________ {{PAGENAME}}] | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | This map represents a small railway station in southern Poland in Upper Silesia region. Krzyżanowice railway station is located on 151 railway between Racibórz and Polish-Czech border. | ||
== Timetable == | == Timetable == | ||
| − | + | In the scenario you can expect Koleje Śląskie trains which are stopping on the platforms and also some PKP Intercity and freight trains going through the station without stopping. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
[[Category:Simulations in {{#ifeq:Poland|United Kingdom|the|}} Poland]] | [[Category:Simulations in {{#ifeq:Poland|United Kingdom|the|}} Poland]] | ||
[[Category:PKP]] | [[Category:PKP]] | ||
| + | [[Category:Koleje Śląskie]] | ||
Revision as of 21:14, 1 April 2025
| Kryżanowice | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | This map represents a small railway station in southern Poland in Upper Silesia region. | ||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | PKP, Koleje Śląskie | ||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
| Author | Fishu | ||||||||||||||||||||||||||||||||||||||||||||||
| Website | [________ Kryżanowice] | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
This map represents a small railway station in southern Poland in Upper Silesia region. Krzyżanowice railway station is located on 151 railway between Racibórz and Polish-Czech border.
Timetable
In the scenario you can expect Koleje Śląskie trains which are stopping on the platforms and also some PKP Intercity and freight trains going through the station without stopping.