Difference between revisions of "Peterborough PSB"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="14"; style="background:#{{National Rail colour|Virgin Trains East Coast}}; color: white" | London North Eastern Railway |
− | | | + | | rowspan="20" | London King's Cross || Lincoln || 0.5 |
+ | |- | ||
+ | | York || 0.5 | ||
+ | |- | ||
+ | | Leeds || 1.5 | ||
+ | |- | ||
+ | | Harrogate || 0.5 | ||
+ | |- | ||
+ | | Bradford Forster Square || 2tpd | ||
+ | |- | ||
+ | | Skipton || 1tpd | ||
+ | |- | ||
+ | | Hull || 1tpd | ||
+ | |- | ||
+ | | Middlesborough || 1tpd | ||
+ | |- | ||
+ | | Sunderland || 1tpd | ||
+ | |- | ||
+ | | Glasgow Central || 1tpd | ||
+ | |- | ||
+ | | Aberdeen || 4tpd | ||
+ | |- | ||
+ | | Stirling || 1tpd | ||
+ | |- | ||
+ | | Inverness || 1tpd | ||
+ | |- | ||
+ | | rowspan="2" | Edinburgh || 1.5 | ||
+ | |- | ||
+ | | style="background:#0000E8; color: white" | Lumo | ||
+ | | 5tpd | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|First Hull Trains}}; color: white" | Hull Trains | ||
+ | | Hull || 5tpd | ||
+ | |- | ||
+ | | Beverley || 2tpd | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|Grand Central}}; color: white" | Grand Central | ||
+ | | Sunderland || 5tpd | ||
+ | |- | ||
+ | | Bradford Interchange || 4tpd | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|Great Northern}}" | Great Northern | ||
+ | | rowspan="5" | Peterborough || ''Limited Service'' | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|Thameslink}}; color: white" | Thameslink | ||
+ | | Horsham || 2 | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|Greater Anglia}}; color: white" | Greater Anglia | ||
+ | | Ipswich || 0.5 | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#{{National Rail colour|East Midlands Trains}}" | East Midlands Railway | ||
+ | | Lincoln || 0.5 | ||
+ | |- | ||
+ | | Doncaster || 0.5 | ||
+ | |- | ||
+ | | Liverpool Lime Street || Norwich || 1 | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry | ||
+ | | rowspan="2" | Birmingham New Street || Cambridge || 0.5 | ||
+ | |- | ||
+ | | Stansted Airport || 0.5 | ||
|} | |} | ||
+ | |||
+ | Some additional services operate during peak hours, and a variety of freight services to various destinations run throughout the day. | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] |
Latest revision as of 21:39, 23 March 2025
Peterborough PSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Area covered is the East Coast Main Line from Hitchin (excl) to Grantham (excl). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | London North Eastern Railway, LUMO, Grand Central, Hull Trains, Thameslink, Great Northern, CrossCountry, East Midlands Railway, Greater Anglia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Csaba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Peterborough PSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This simulation covers the East Coast Main Line (ECML) from Hitchin (excl) to Grantham (excl), as well as few miles of the following branches: Fletton (Orton Mere Line), March, Spalding , and Stamford. In the focus of the simulation is Peterborough Station with Peterborough Yards (the latter with simplified, but reasonably realistic layout). For the ease of control, level crossings are marked but not simulated with the appropriate track element.
Timetable
Included is a 24-hour timetable with passenger, departmental, ECS, and freight services. This is based on a weekday in December 2023.
Peterborough PSB Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
London North Eastern Railway | London King's Cross | Lincoln | 0.5 |
York | 0.5 | ||
Leeds | 1.5 | ||
Harrogate | 0.5 | ||
Bradford Forster Square | 2tpd | ||
Skipton | 1tpd | ||
Hull | 1tpd | ||
Middlesborough | 1tpd | ||
Sunderland | 1tpd | ||
Glasgow Central | 1tpd | ||
Aberdeen | 4tpd | ||
Stirling | 1tpd | ||
Inverness | 1tpd | ||
Edinburgh | 1.5 | ||
Lumo | 5tpd | ||
Hull Trains | Hull | 5tpd | |
Beverley | 2tpd | ||
Grand Central | Sunderland | 5tpd | |
Bradford Interchange | 4tpd | ||
Great Northern | Peterborough | Limited Service | |
Thameslink | Horsham | 2 | |
Greater Anglia | Ipswich | 0.5 | |
East Midlands Railway | Lincoln | 0.5 | |
Doncaster | 0.5 | ||
Liverpool Lime Street | Norwich | 1 | |
CrossCountry | Birmingham New Street | Cambridge | 0.5 |
Stansted Airport | 0.5 |
Some additional services operate during peak hours, and a variety of freight services to various destinations run throughout the day.