Difference between revisions of "Template:Birmingham Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Birmingham |inline=1 |map= ''Kidderminster''! !CONTg\CONTg\~~''Wolverhampton'' Langley Green! !HST\HST\~~''Sandwell & Dudley'' ''Cross Country Route''! !c\dC...") |
|||
Line 5: | Line 5: | ||
''Kidderminster''! !CONTg\CONTg\~~''Wolverhampton'' | ''Kidderminster''! !CONTg\CONTg\~~''Wolverhampton'' | ||
Langley Green! !HST\HST\~~''Sandwell & Dudley'' | Langley Green! !HST\HST\~~''Sandwell & Dudley'' | ||
− | ''Cross | + | ''[[Cross City Line (South)|Cross City Line]]''! !c\dCONTg\dCONTg\cd\\STR\STR\\\\CONTg~~''Rugeley Trent Valley'' |
Northfield! !STR~L!~HST-L\STR~R!~lHST~R\\STR\STR\\\\HST~~Bescot Stadium | Northfield! !STR~L!~HST-L\STR~R!~lHST~R\\STR\STR\\\\HST~~Bescot Stadium | ||
''<small><small>Kings Norton Loop</small></small>''! !PSLr!~BS2+l!~STR~L\STR~R\\STR\STR\\\\YRD~~''<small><small>Bescot Yard</small></small>'' | ''<small><small>Kings Norton Loop</small></small>''! !PSLr!~BS2+l!~STR~L\STR~R\\STR\STR\\\\YRD~~''<small><small>Bescot Yard</small></small>'' | ||
Line 31: | Line 31: | ||
Stechford! !\\vÜSTr\\HST\\ABZgl+l\KRZq+1o\STRc4!~CONTfq~~''Walsall'' | Stechford! !\\vÜSTr\\HST\\ABZgl+l\KRZq+1o\STRc4!~CONTfq~~''Walsall'' | ||
Lea Hall! !\v-SHI2+l\vSHI2gr-STR\\HST\\STR\BHF\~~Four Oaks | Lea Hall! !\v-SHI2+l\vSHI2gr-STR\\HST\\STR\BHF\~~Four Oaks | ||
− | ''<small><small>Tyseley Depot</small></small>''! !\v-DST\vSTR\\STR\\STR\CONTf\~~''Cross | + | ''<small><small>Tyseley Depot</small></small>''! !\v-DST\vSTR\\STR\\STR\CONTf\~~''Cross City Line'' |
Tyseley! !\v-STR\vBHF\\STR\\HST\\~~Water Orton | Tyseley! !\v-STR\vBHF\\STR\\HST\\~~Water Orton | ||
''<small><small>Tyseley Car Terminal</small></small>''! !\v-SHI2l\vSHI2+r-!~vSTR-ABZg+l\KDSTeq\HST\\ABZg2\STRc3\~~Marston Green | ''<small><small>Tyseley Car Terminal</small></small>''! !\v-SHI2l\vSHI2+r-!~vSTR-ABZg+l\KDSTeq\HST\\ABZg2\STRc3\~~Marston Green |
Latest revision as of 23:41, 14 July 2023
|