Difference between revisions of "Cross City Line (South)"
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2023|TOC=West Midlands Railway|difficulty=3|author=Oxalin}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The Cross City Line between Birmingham New Street, Redditch and Bromsgrove |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = West Midlands Railway | + | | company = West Midlands Railway, CrossCountry |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 170|Class 170]] |
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 220|Class 220]] |
+ | * [[Diesel Multiple Units of the United Kingdom#Class 221|Class 221]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 323|Class 323]] | ||
| difficulty = 3 | | difficulty = 3 | ||
| author = [[User:Oxalin|Oxalin]] | | author = [[User:Oxalin|Oxalin]] | ||
− | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/GB-Cross-City-Line-South {{PAGENAME}}] |
| website = [________ {{PAGENAME}}] | | website = [________ {{PAGENAME}}] | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | The Cross City Line is a commuter rail line through Birmingham, operated by West Midlands Railway using class 323 Electric Multiple Units. | ||
+ | |||
+ | The service began in 1978, as a project of the West Midlands Passenger Transport Executive. It used existing railway lines, and combined them with a through service at a far higher frequency than had previously operated. Services extended to Redditch in 1980, and Litchfield Trent Valley in 1988. In the early 1990s, the route was electrified, although this was done as cheaply as possible and so the bare minimum was actually electrified. In 2018 the electrification was extended to Bromsgrove, thus adding a second southern terminus to the line. | ||
+ | |||
+ | The southern section of the Cross City Line also forms part of the Cross Country Route between Bristol and Leeds - used by three Cross Country services an hour. | ||
== Timetable == | == Timetable == | ||
+ | A timetable for a weekday in September 2023 is included, with all passenger and ECS moves simulated. Freight has been omitted for ease of operation. | ||
+ | The following services operate: | ||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | | colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | ||
Line 22: | Line 31: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="3"; style="background:#{{National Rail colour|West Midlands Railway}}; color: white" | West Midlands Railway |
− | | | + | | Four Oaks || Redditch || 2 |
+ | |- | ||
+ | | Lichfield City || Bromsgrove || 2 | ||
+ | |- | ||
+ | | Birmingham New Street || Hereford || 1 | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#{{National Rail colour|CrossCountry}}; color: white" | CrossCountry | ||
+ | | Nottingham || Cardiff Central || 1 | ||
+ | |- | ||
+ | | Edinburgh || Plymouth || 1 | ||
+ | |- | ||
+ | | Manchester Piccadilly || Bristol Temple Meads || 1 | ||
|} | |} | ||
+ | |||
+ | == Electrification == | ||
+ | Although it isn't possible to accurately simulate, as electrification was performed "on the cheap", for full realism the following should be considered: | ||
+ | * North of Kings Norton, only the line via Selly Oak is electrified - the Camp Hill Line can only be used by diesel services. | ||
+ | * Between Kings Norton and Longbridge, only the slow lines (outside) are electrified - electric trains cannot use the fast lines. | ||
+ | * South of Longbridge, only the fast lines (inside) are electrified - electric trains cannot use the loops. | ||
+ | * Electrification ends just south of Bromsgrove station - electric trains must terminate here. | ||
== Operational Tips == | == Operational Tips == | ||
− | + | * Be careful not to set routes too early - trains can travel long distances in relatively short times. | |
− | + | * Some trains (particularly express services) can arrive early at Kings Norton - don't be afraid to hold them at a red signal to keep the correct order of trains through Selly Oak. | |
+ | * At Kings Norton, southbound stopping services should be routed across to the far platform - the centre platforms are out of use. | ||
+ | * At Longbridge, hold the signal for southbound stopping services at red until the train has come to a stop. Due to a limitation with the program, if the signal is green the train will try to continue to the middle of the platform, but if the route is set across to the fast line (in line with the electrification restrictions above), the train will end up missing the stop entirely! | ||
+ | * At Bromsgrove, southbound through services use platform 4 (bottom), terminating services typically use platform 3, and northbound through services use platform 2. Platform 1 is sometimes used by terminating services when southbound freight is in platform 3, but as there is no freight in the included timetable all terminating trains should be able to use platform 3. | ||
+ | * Watch out for trains scheduled to use the Camp Hill Line! These aren't very frequent or regular, but several exist throughout the day. | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:West Midlands Railway]] | [[Category:West Midlands Railway]] | ||
+ | [[Category:CrossCountry]] |
Revision as of 23:16, 14 July 2023
Cross City Line (South) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Cross City Line between Birmingham New Street, Redditch and Bromsgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | West Midlands Railway, CrossCountry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Cross City Line (South) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | [________ Cross City Line (South)] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Cross City Line is a commuter rail line through Birmingham, operated by West Midlands Railway using class 323 Electric Multiple Units.
The service began in 1978, as a project of the West Midlands Passenger Transport Executive. It used existing railway lines, and combined them with a through service at a far higher frequency than had previously operated. Services extended to Redditch in 1980, and Litchfield Trent Valley in 1988. In the early 1990s, the route was electrified, although this was done as cheaply as possible and so the bare minimum was actually electrified. In 2018 the electrification was extended to Bromsgrove, thus adding a second southern terminus to the line.
The southern section of the Cross City Line also forms part of the Cross Country Route between Bristol and Leeds - used by three Cross Country services an hour.
Timetable
A timetable for a weekday in September 2023 is included, with all passenger and ECS moves simulated. Freight has been omitted for ease of operation.
The following services operate:
Cross City Line (South) Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
West Midlands Railway | Four Oaks | Redditch | 2 |
Lichfield City | Bromsgrove | 2 | |
Birmingham New Street | Hereford | 1 | |
CrossCountry | Nottingham | Cardiff Central | 1 |
Edinburgh | Plymouth | 1 | |
Manchester Piccadilly | Bristol Temple Meads | 1 |
Electrification
Although it isn't possible to accurately simulate, as electrification was performed "on the cheap", for full realism the following should be considered:
- North of Kings Norton, only the line via Selly Oak is electrified - the Camp Hill Line can only be used by diesel services.
- Between Kings Norton and Longbridge, only the slow lines (outside) are electrified - electric trains cannot use the fast lines.
- South of Longbridge, only the fast lines (inside) are electrified - electric trains cannot use the loops.
- Electrification ends just south of Bromsgrove station - electric trains must terminate here.
Operational Tips
- Be careful not to set routes too early - trains can travel long distances in relatively short times.
- Some trains (particularly express services) can arrive early at Kings Norton - don't be afraid to hold them at a red signal to keep the correct order of trains through Selly Oak.
- At Kings Norton, southbound stopping services should be routed across to the far platform - the centre platforms are out of use.
- At Longbridge, hold the signal for southbound stopping services at red until the train has come to a stop. Due to a limitation with the program, if the signal is green the train will try to continue to the middle of the platform, but if the route is set across to the fast line (in line with the electrification restrictions above), the train will end up missing the stop entirely!
- At Bromsgrove, southbound through services use platform 4 (bottom), terminating services typically use platform 3, and northbound through services use platform 2. Platform 1 is sometimes used by terminating services when southbound freight is in platform 3, but as there is no freight in the included timetable all terminating trains should be able to use platform 3.
- Watch out for trains scheduled to use the Camp Hill Line! These aren't very frequent or regular, but several exist throughout the day.