Difference between revisions of "WCML Euston to Watford Junction"
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2023|TOC=Avanti West Coast|difficulty=9|author=Oxalin}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The south section of the West Coast Main Line, from London Euston to Watford Junction |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = Avanti West Coast | + | | company = Avanti West Coast, London Northwestern Railway, Caledonian Sleeper, Southern, London Overground, London Underground |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 350|Class 350]] |
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] |
+ | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 390|Class 390]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 710|Class 710]] | ||
+ | * [[London Underground Multiple Units#1972 Stock|LU 1972 Stock]] | ||
+ | * [[Loco Hauled Consists of the United Kingdom#Class 92 + 16*Mk5|Class 92 + 16*Mk5]] | ||
| difficulty = 9 | | difficulty = 9 | ||
| author = [[User:Oxalin|Oxalin]] | | author = [[User:Oxalin|Oxalin]] | ||
− | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/GB-WCML-Euston-to-Watford-Junction {{PAGENAME}}] |
− | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/wcml-euston-to-watford-junction {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | The West Coast Main Line is a major North-South route in the United Kingdom, running from London north to Scotland, with frequent services to Birmingham, Manchester, Preston, Glasgow and Edinburgh. | ||
+ | |||
+ | This simulation includes the line from London Euston as far north as Watford Junction, on the outskirts of London. This is one of the few sections of six track railway in the UK, with the normal fast and slow lines in addition to the "Watford DC". Long distance services use the first two sets, and the latter two are used by London Overground stopping services, as well as London Underground Bakerloo Line services. | ||
+ | |||
+ | Also included is the St Albans Abbey branch from Watford Junction, and the various lines in the Willesden area - used by London Overground services on the North London Line along with several freight services. | ||
== Timetable == | == Timetable == | ||
+ | A Sunday timetable for Spring 2023 has been included. The WCML is unusual for operating as a two-track railway (ignoring the Watford DC lines) for a large amount of the weekend. As such, the fast lines only open late morning, and close again early evening, which restricts the number of long distance services. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 33: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan="2"; style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast | + | | style="background:#{{National Rail colour|Southern}}; color: white" | Southern |
− | | | + | | rowspan="2" | Watford Junction || Clapham Junction || 1 |
+ | |- | ||
+ | | rowspan="4"; style="background:#00bf6f; color: white" | London Northwestern Railway | ||
+ | | St Albans Abbey || 1 | ||
+ | |- | ||
+ | | rowspan="8" | London Euston || Crewe || 1 | ||
+ | |- | ||
+ | | Milton Keynes Central || 2 | ||
+ | |- | ||
+ | | rowspan="2" | Birmingham New Street || 2 | ||
+ | |- | ||
+ | | rowspan="4"; style="background:#{{National Rail colour|Avanti West Coast}}; color: white" | Avanti West Coast | ||
+ | | 2 | ||
+ | |- | ||
+ | | Carlisle || 1 | ||
+ | |- | ||
+ | | Liverpool Lime Street || 1 | ||
+ | |- | ||
+ | | Manchester Piccadilly || 2 | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#{{National Rail colour|London Overground}}; color: white" | London Overground | ||
+ | | Watford Junction || 4 | ||
+ | |- | ||
+ | | Clapham Junction || rowspan="2" | Stratford || 4 | ||
+ | |- | ||
+ | | Richmond || 4 | ||
+ | |- | ||
+ | | rowspan="3"; style="background:#a65a2a; color: white" | Bakerloo Line | ||
+ | | rowspan="3" | Elephant & Castle || Harrow & Wealdstone || 4 | ||
+ | |- | ||
+ | | Stonebridge Park || 4 | ||
+ | |- | ||
+ | | Queen's Park || 8 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
+ | Arrivals at London Euston all have platforms allocated (as well as arrivals at several other stations) - its recommended to keep to these. Also double check the lines which services should pass Euston Throat and Camden South Junction on. | ||
− | == | + | == Development == |
+ | While the timetable is complete in terms of passenger services, it currently only has one freight service included. Additionally, only the first few hours are tested, so it is possible that there are issues further through that haven't yet been found. | ||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Avanti West Coast]] | [[Category:Avanti West Coast]] | ||
+ | [[Category:London Northwestern Railway]] | ||
+ | [[Category:London Overground]] | ||
+ | [[Category:Caledonian Sleeper]] | ||
+ | [[Category:London Underground]] | ||
+ | [[Category:Southern]] |
Latest revision as of 16:55, 13 May 2023
WCML Euston to Watford Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The south section of the West Coast Main Line, from London Euston to Watford Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Avanti West Coast, London Northwestern Railway, Caledonian Sleeper, Southern, London Overground, London Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | WCML Euston to Watford Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | WCML Euston to Watford Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The West Coast Main Line is a major North-South route in the United Kingdom, running from London north to Scotland, with frequent services to Birmingham, Manchester, Preston, Glasgow and Edinburgh.
This simulation includes the line from London Euston as far north as Watford Junction, on the outskirts of London. This is one of the few sections of six track railway in the UK, with the normal fast and slow lines in addition to the "Watford DC". Long distance services use the first two sets, and the latter two are used by London Overground stopping services, as well as London Underground Bakerloo Line services.
Also included is the St Albans Abbey branch from Watford Junction, and the various lines in the Willesden area - used by London Overground services on the North London Line along with several freight services.
Timetable
A Sunday timetable for Spring 2023 has been included. The WCML is unusual for operating as a two-track railway (ignoring the Watford DC lines) for a large amount of the weekend. As such, the fast lines only open late morning, and close again early evening, which restricts the number of long distance services.
WCML Euston to Watford Junction Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southern | Watford Junction | Clapham Junction | 1 |
London Northwestern Railway | St Albans Abbey | 1 | |
London Euston | Crewe | 1 | |
Milton Keynes Central | 2 | ||
Birmingham New Street | 2 | ||
Avanti West Coast | 2 | ||
Carlisle | 1 | ||
Liverpool Lime Street | 1 | ||
Manchester Piccadilly | 2 | ||
London Overground | Watford Junction | 4 | |
Clapham Junction | Stratford | 4 | |
Richmond | 4 | ||
Bakerloo Line | Elephant & Castle | Harrow & Wealdstone | 4 |
Stonebridge Park | 4 | ||
Queen's Park | 8 |
Operational Tips
Arrivals at London Euston all have platforms allocated (as well as arrivals at several other stations) - its recommended to keep to these. Also double check the lines which services should pass Euston Throat and Camden South Junction on.
Development
While the timetable is complete in terms of passenger services, it currently only has one freight service included. Additionally, only the first few hours are tested, so it is possible that there are issues further through that haven't yet been found.