Difference between revisions of "Westbury"
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The lines in the Westbury area |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2023 | | time_period = 2023 | ||
− | | company = Great Western Railway | + | | company = Great Western Railway, South Western Railway |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 158|Class 158]] |
− | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 159|Class 159]] |
+ | * [[Diesel Multiple Units of the United Kingdom#Class 165|Class 165]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 166|Class 166]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 800|Class 800]] | ||
+ | * [[Diesel Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
| difficulty = 3 | | difficulty = 3 | ||
| author = Oxalin | | author = Oxalin | ||
− | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/GB-Westbury {{PAGENAME}}] |
− | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/westbury {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | Westbury is a small junction station on the Great Western Main Line between London and Cornwall. Most long distance services don't actually stop at Westbury, using the avoiding lines instead, however there are plenty of local and regional services through the station to keep a signaller occupied. This simulation also includes Frome (also on a loop from the main line), and the line out to Castle Cary, where the Heart of Wessex Line diverges towards Yeovil and Weymouth. | ||
== Timetable == | == Timetable == | ||
+ | The timetable included represents a Wednesday in March 2023, running from 04:20 until about 03:30 then next morning, with the following standard off peak services: | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 28: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="5"; style="background:#{{National Rail colour|Great Western Railway}}; color: white" | Great Western Railway |
− | | | + | | rowspan="2" | London Paddington || Plymouth ''(avoiding Westbury)'' || 1 |
+ | |- | ||
+ | | Plymouth ''(via Westbury)'' || 0.5 | ||
+ | |- | ||
+ | | Portsmouth Harbour || Cardiff Central || 1 | ||
+ | |- | ||
+ | | Swindon || Westbury || 0.5 | ||
+ | |- | ||
+ | | Gloucester || Weymouth || 0.5 | ||
+ | |- | ||
+ | | style="background:#{{National Rail colour|Island Line}}; color: white" | South Western Railway | ||
+ | | London Waterloo || Yeovil Pen Mill || ''Irregular'' | ||
|} | |} | ||
+ | There are additional peak services to various destinations, as well as a variety of freight services to the quarries in the area. | ||
== Operational Tips == | == Operational Tips == | ||
− | + | * Keep an eye on the platform allocations given in the description of each train for Westbury - if you stick to these everything should work. | |
− | + | * Its a good idea to set points for the route you want before actually setting the route - this is due to the amount of bi-directional track, and helps avoid blocking up the throats to the larger stations by mistake. | |
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Great Western Railway]] | [[Category:Great Western Railway]] | ||
+ | [[Category:South Western Railway]] |
Latest revision as of 16:14, 12 March 2023
Westbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The lines in the Westbury area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Great Western Railway, South Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Westbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Westbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Westbury is a small junction station on the Great Western Main Line between London and Cornwall. Most long distance services don't actually stop at Westbury, using the avoiding lines instead, however there are plenty of local and regional services through the station to keep a signaller occupied. This simulation also includes Frome (also on a loop from the main line), and the line out to Castle Cary, where the Heart of Wessex Line diverges towards Yeovil and Weymouth.
Timetable
The timetable included represents a Wednesday in March 2023, running from 04:20 until about 03:30 then next morning, with the following standard off peak services:
Westbury Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Great Western Railway | London Paddington | Plymouth (avoiding Westbury) | 1 |
Plymouth (via Westbury) | 0.5 | ||
Portsmouth Harbour | Cardiff Central | 1 | |
Swindon | Westbury | 0.5 | |
Gloucester | Weymouth | 0.5 | |
South Western Railway | London Waterloo | Yeovil Pen Mill | Irregular |
There are additional peak services to various destinations, as well as a variety of freight services to the quarries in the area.
Operational Tips
- Keep an eye on the platform allocations given in the description of each train for Westbury - if you stick to these everything should work.
- Its a good idea to set points for the route you want before actually setting the route - this is due to the amount of bi-directional track, and helps avoid blocking up the throats to the larger stations by mistake.