Difference between revisions of "Generic Intense Local Railway"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=|TimePeriod=|TOC=|difficulty=5|author=Commuterpop}}") |
|||
Line 2: | Line 2: | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| description = | | description = | ||
− | | country = | + | | country = N/A |
− | | time_period = | + | | time_period = N/A |
− | | company = | + | | company = N/A |
− | + | | difficulty = 6 | |
− | |||
− | |||
− | | difficulty = | ||
| author = Commuterpop | | author = Commuterpop | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/fantasy/gilr-generic-intense-local-railway {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This quite large local railroad is inspired by Roslagsbanan and Saltsjöbanan in the Stockholm area. | ||
+ | |||
+ | The goal with this sim is to make it quite intense and varied in many ways, and therefore most of the tricks in the book are thrown in, both track- and timetable designwise. | ||
== Timetable == | == Timetable == | ||
+ | Three timetables are included to give a variety of traffic. | ||
− | + | [[Category:Fictional simulations]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:]] |
Revision as of 22:09, 30 December 2022
Generic Intense Local Railway | |||
---|---|---|---|
Country | N/A | ||
Time period | N/A | ||
Train Operating Company | N/A | ||
Simulation difficulty | |||
Author | Commuterpop | ||
Website | Generic Intense Local Railway | ||
|
This quite large local railroad is inspired by Roslagsbanan and Saltsjöbanan in the Stockholm area.
The goal with this sim is to make it quite intense and varied in many ways, and therefore most of the tricks in the book are thrown in, both track- and timetable designwise.
Timetable
Three timetables are included to give a variety of traffic.