Difference between revisions of "South London and Thameslink"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2021|TOC=Southern|difficulty=5|author=Daniel Gill}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = This project contains some commuter lines in South London, generally, those nested within the two branches of the Brighton Main Line. |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2021 | | time_period = 2021 | ||
− | | company = Southern | + | | company = Southern, Thameslink, Southeastern, London Overground |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 375|Class 375]] |
− | * | + | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] |
+ | * [[Electric Multiple Units of the United Kingdom#Class 378|Class 378]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 455|Class 455]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 465|Class 465]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 466|Class 466]] | ||
+ | * [[Electric Multiple Units of the United Kingdom#Class 700|Class 700]] | ||
| difficulty = 5 | | difficulty = 5 | ||
| author = [[User:Daniel|Daniel Gill]] | | author = [[User:Daniel|Daniel Gill]] | ||
− | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/GB-SouthLondonAndThameslink {{PAGENAME}}] |
− | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/south-london-and-thameslink {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This project contains some commuter lines in South London, generally, those nested within the two branches of the Brighton Main Line. | ||
+ | |||
+ | Suburban services are operated by Southern, Southeastern and Thameslink, while high-frequency metro-like services are provided along some routes by London Overground. | ||
== Timetable == | == Timetable == | ||
Line 22: | Line 30: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan="2"; style="background:#{{National Rail colour|Southern}}; color: white" | Southern | + | | rowspan="6"; style= "background:#{{National Rail colour|Southeastern}}; color: white" | Southeastern |
− | | | + | | rowspan="8" | London Victoria || Gillingham || 1 |
+ | |- | ||
+ | | Dartford || 2 | ||
+ | |- | ||
+ | | Orpington || 2 | ||
+ | |- | ||
+ | | Ramsgate || 2 | ||
+ | |- | ||
+ | | Dover Priory || 1 | ||
+ | |- | ||
+ | | Ashford International || 1 | ||
+ | |- | ||
+ | | rowspan="4"; style="background:#{{National Rail colour|Southern}}; color: white" | Southern | ||
+ | | West Croydon || 2 | ||
+ | |- | ||
+ | | rowspan="3" | London Bridge || 2 | ||
+ | |- | ||
+ | | Caterham || 2 | ||
+ | |- | ||
+ | | Beckenham Junction || 2 | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#{{National Rail colour|Thameslink}}; color: white" | Thameslink | ||
+ | | St Albans City || Sutton || 4 | ||
+ | |- | ||
+ | | London Blackfriars || Sevenoaks || 2 | ||
+ | |- | ||
+ | | rowspan="2"; style= "background:#{{National Rail colour|London Overground}}; color: white" | London Overground | ||
+ | | Dalston Junction || Clapham Junction || 4 | ||
+ | |- | ||
+ | | Highbury & Islington || Crystal Palace || 4 | ||
|} | |} | ||
+ | |||
+ | Infrequent express Southeastern services also operate via Denmark Hill, non-stop, throughout the day. Some of these operate to London Blackfriars instead of London Victoria. | ||
== Operational Tips == | == Operational Tips == | ||
− | + | A session file is included in the download, which contains a few extra “blue” routes set. | |
− | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}} United Kingdom]] | ||
[[Category:Southern]] | [[Category:Southern]] | ||
+ | [[Category:Southeastern]] | ||
+ | [[Category:Thameslink]] | ||
+ | [[Category:London Overground]] |
Latest revision as of 18:47, 6 November 2022
South London and Thameslink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | This project contains some commuter lines in South London, generally, those nested within the two branches of the Brighton Main Line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern, Thameslink, Southeastern, London Overground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Daniel Gill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | South London and Thameslink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | South London and Thameslink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This project contains some commuter lines in South London, generally, those nested within the two branches of the Brighton Main Line.
Suburban services are operated by Southern, Southeastern and Thameslink, while high-frequency metro-like services are provided along some routes by London Overground.
Timetable
South London and Thameslink Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Southeastern | London Victoria | Gillingham | 1 |
Dartford | 2 | ||
Orpington | 2 | ||
Ramsgate | 2 | ||
Dover Priory | 1 | ||
Ashford International | 1 | ||
Southern | West Croydon | 2 | |
London Bridge | 2 | ||
Caterham | 2 | ||
Beckenham Junction | 2 | ||
Thameslink | St Albans City | Sutton | 4 |
London Blackfriars | Sevenoaks | 2 | |
London Overground | Dalston Junction | Clapham Junction | 4 |
Highbury & Islington | Crystal Palace | 4 |
Infrequent express Southeastern services also operate via Denmark Hill, non-stop, throughout the day. Some of these operate to London Blackfriars instead of London Victoria.
Operational Tips
A session file is included in the download, which contains a few extra “blue” routes set.