Difference between revisions of "Barcelona El Morrot"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Spain|TimePeriod=2022|difficulty=4|author=Javier García}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = Freighters traffic at the Barcelona port. |
| country = {{flagu|Spain}} | | country = {{flagu|Spain}} | ||
| time_period = 2022 | | time_period = 2022 | ||
− | |||
− | |||
− | |||
− | |||
| difficulty = 4 | | difficulty = 4 | ||
| author = Javier García | | author = Javier García | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/barcelona-el-morrot {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
− | + | 100% freighters operations. Expect entry/exit traffic saturation, because actually, the port is working at his maximum capacity. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | [[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | ||
− |
Latest revision as of 18:04, 6 November 2022
Barcelona El Morrot | |||
---|---|---|---|
Description | Freighters traffic at the Barcelona port. | ||
Country | Spain | ||
Time period | 2022 | ||
Simulation difficulty | |||
Author | Javier García | ||
Website | Barcelona El Morrot | ||
|
100% freighters operations. Expect entry/exit traffic saturation, because actually, the port is working at his maximum capacity.