Difference between revisions of "Tranvia de Murcia"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Spain|TimePeriod=2022|TOC=UTE FCC|difficulty=4|author=Javier García}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = Tram at South-east of Spain. |
| country = {{flagu|Spain}} | | country = {{flagu|Spain}} | ||
| time_period = 2022 | | time_period = 2022 | ||
− | | company = | + | | company = Tranvía de Murcia |
| rolling_stock = | | rolling_stock = | ||
− | * | + | * Alstom Citadis 302 |
− | |||
| difficulty = 4 | | difficulty = 4 | ||
| author = Javier García | | author = Javier García | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/tranvia-de-murcia {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | The tram connects the north to the centre of the city. Two shuttle lines shapes the route . | ||
== Timetable == | == Timetable == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | | colspan="4"; style="text-align: center" | '''{{PAGENAME}} Services''' | ||
Line 23: | Line 21: | ||
|- | |- | ||
| rowspan="2"; style="background:#{{National Rail colour|UTE FCC}}; color: white" | UTE FCC | | rowspan="2"; style="background:#{{National Rail colour|UTE FCC}}; color: white" | UTE FCC | ||
− | | | + | | Estadio Nueva Condomina || Universidad de Murcia || 6 |
+ | |- | ||
+ | | Los Rectores-Terra Natura || UCAM-Los Jeronimos || ''Irregular'' | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | [[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | ||
− | [[Category: | + | [[Category:Tranvía de Murcia]] |
Revision as of 17:08, 13 September 2022
Tranvia de Murcia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Tram at South-east of Spain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Tranvía de Murcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Javier García | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Tranvia de Murcia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The tram connects the north to the centre of the city. Two shuttle lines shapes the route .
Timetable
Tranvia de Murcia Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
UTE FCC | Estadio Nueva Condomina | Universidad de Murcia | 6 |
Los Rectores-Terra Natura | UCAM-Los Jeronimos | Irregular |