Difference between revisions of "El Pla de la Vilanoveta"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=Spain|TimePeriod=2022|TOC=Renfe|difficulty=5|author=Javier Garcia}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = Freight trains manoeuvres at North West of Catalonia (SPAIN). |
| country = {{flagu|Spain}} | | country = {{flagu|Spain}} | ||
| time_period = 2022 | | time_period = 2022 | ||
Line 7: | Line 7: | ||
| difficulty = 5 | | difficulty = 5 | ||
| author = Javier Garcia | | author = Javier Garcia | ||
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/europe/el-pla-de-la-vilanoveta {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
− | + | Maintain the minimal possible time free of freight traffic, the commuter and local line. You must to find the correct signalling work, to avoid delay service. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Trivia == | == Trivia == | ||
+ | The “classification” function was finished, and the concerned building was demolished on spring 2022. | ||
[[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | [[Category:Simulations in {{#ifeq:Spain|United Kingdom|the|}} Spain]] | ||
[[Category:Renfe]] | [[Category:Renfe]] |
Latest revision as of 18:04, 26 August 2022
El Pla de la Vilanoveta | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Freight trains manoeuvres at North West of Catalonia (SPAIN). | ||||||||||||||||||||||||||||||||||||||||||||||
Country | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Renfe | ||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
Author | Javier Garcia | ||||||||||||||||||||||||||||||||||||||||||||||
Website | El Pla de la Vilanoveta | ||||||||||||||||||||||||||||||||||||||||||||||
|
Maintain the minimal possible time free of freight traffic, the commuter and local line. You must to find the correct signalling work, to avoid delay service.
Trivia
The “classification” function was finished, and the concerned building was demolished on spring 2022.