Difference between revisions of "Barnham and Ford"
m (Added rolling stock section) |
m (Added rolling stock section) |
||
Line 11: | Line 11: | ||
| website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/barnham-and-ford Barnham and Ford] | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/barnham-and-ford Barnham and Ford] | ||
| rolling_stock = | | rolling_stock = | ||
− | * [[Electric Multiple Units of the United Kingdom#Class 377]] | + | * [[Electric Multiple Units of the United Kingdom#Class 377|Class 377]] |
− | * [[Electric Multiple Units of the United Kingdom#Class 313]] | + | * [[Electric Multiple Units of the United Kingdom#Class 313|Class 313]] |
| map = {{Barnham and Ford Route}} | | map = {{Barnham and Ford Route}} | ||
}} | }} |
Revision as of 13:14, 9 August 2022
Barnham and Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Simple route for demonstrating joining and splitting of services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Southern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Barnham and Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Barnham and Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Barnham and Ford route was originally developed by the Railway Operation Simulator development team for tutorials on timetabling splitting and joining services. The small simulated section of the West Coastway line between Brighton and Portsmouth includes four main junctions, including Barnham Junction where services diverge towards Bognor Regis, and Ford, Littlehampton and Arundel junctions with services heading towards either Three Bridges via the Arun Valley line, or Littlehampton in the south.
Dividing trains
From 1938 to 2007 the majority of dividing trains from London Victoria towards Portsmouth Harbour/Bognor Regis split at Barnham (Sussex) station. As of 2007 these services now divide at either Crawley or Horsham, divisions at Barnham now only occurring on Sundays.