Difference between revisions of "Glasgow Suburban"
m (Updated TOC categories) |
|||
Line 66: | Line 66: | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
+ | [[Category:ScotRail]] |
Latest revision as of 21:53, 29 July 2022
Glasgow Suburban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Representation of the local rail network in the city of Glasgow originating from Queen Street station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Scotrail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Glasgow Suburban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Glasgow Suburban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A simulation of the suburban rail network around the Scottish city of Glasgow, UK. This map contains lines from Glasgow Queen Street (High and Low Level stations), as well as branches to Milngavie, Kelvindale and Springburn via Alexandra Parade. The simulation is set in 2022 during operation by Scotrail.
Simulation
The simulation includes 31 stations and Yorker signalling yard, with the included timetable covering the first two hours of a weekday morning in 2022 from 5am, and initially starting with empty stock movements from Eastfield Depot in the north, Yoker yard, and Shields TMD (via City Union Bridge) in the south. There are a few repeating services including:
- Milngavie to Springburn via Anniesland and Charing Cross
- Glasgow Queen Street High Level to Anniesland via Ashfield, make sure to route these services into Anniesland Plat 3 (the bay platform).
- Helensburgh Central to Edinburgh via Dalmuir, Garscadden, Charing Cross.
Timetable
The included timetable covers the first two hours of a weekday morning in 2022 from 5am, initially starting with empty stock movements. The standard service is:
Glasgow Suburban Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Scotrail | Dalmuir | Larkhall | 2 |
Motherwell | 2 | ||
Whifflet | 2 | ||
Balloch | Airdrie | 2 | |
Milngavie | Springburn | 2 | |
Helensburgh Central | Edinburgh Waverley | 2 | |
Glasgow Queen Street | 4 | ||
Anniesland | 1 | ||
Alloa | 2 | ||
Stirling | 1 | ||
Oban | 3tpd | ||
Fort William / Mallaig | 4tpd | ||
Dundee | 4tpd | ||
Aberdeen | 1 | ||
Inverness | 5tpd |
Tips
- Any service prefixed with 5XXX is an empty stock movement, some of these do however have timetabled stops for crew switchover or allowing passing of other services.
- Take care when routing services towards Eastfield from Barnhill direction, the only crossover lies before Springburn.