Difference between revisions of "Nottingham Trams North"
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2020}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = The Nottingham tram network, from The Forest stop north to the termini at Hucknall and Phoenix Park |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2020 | | time_period = 2020 | ||
− | | company = | + | | company = Nottingham Express Transit, East Midlands Railway |
| difficulty = 1 | | difficulty = 1 | ||
− | | author = | + | | author = [[ROS GitHub Organisation|ROSDevTeam]] |
− | | repository = [ | + | | repository = [https://github.com/Railway-Op-Sim/GB-NottinghamTramsNorth {{PAGENAME}}] |
− | | website = [ | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/nottingham-trams-north {{PAGENAME}}] |
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This route covers the Nottingham Tram Network, from The Forest stop, North to the terminii at Hucknall and Phoenix Park. The route also encapsulates National Rail between Wilkinson Street and Hucknall, allowing the player to attempt to manage the level crossings along this section. | ||
== Timetable == | == Timetable == | ||
+ | The included timetable contains operations on a Weekday morning, from 5am to around 10am. The simulation is slow at the beginning as you get trams out of the depot, but will soon get very busy! Don’t be too concerned with delays to some trams, especially on the single line section from Highbury Vale to Hucknall. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 21: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan="2"; style="background:#{{National Rail colour| | + | | rowspan="2"; style="background:#{{National Rail colour|East Midlands Trains}}" | East Midlands Railway |
− | | | + | | rowspan="2" | Nottingham || Mansfield Woodhouse || 1 |
+ | |- | ||
+ | | Worksop || 1 | ||
+ | |- | ||
+ | | rowspan="2"; style="background:#245F42; color: white" | Nottingham Express Transit | ||
+ | | Hucknall || Toton Lane || 4-8 | ||
+ | |- | ||
+ | | Phoenix Park || Clifton || 4-8 | ||
|} | |} | ||
− | == | + | == Development == |
+ | This project is open on the [[ROS GitHub Organisation|ROS GitHub]], which means anyone can contribute to the project. You are welcome to contribute towards this route, may that be creating further timetables, or changing aspects of the route. | ||
− | + | If you require any assistance in creation of a timetable or submitting it through GitHub, then visit the helpdesk channel on the ROS community Discord and we’ll be happy to help. | |
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] |
Revision as of 19:35, 14 May 2022
Nottingham Trams North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Nottingham tram network, from The Forest stop north to the termini at Hucknall and Phoenix Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Nottingham Express Transit, East Midlands Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ROSDevTeam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Nottingham Trams North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Nottingham Trams North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This route covers the Nottingham Tram Network, from The Forest stop, North to the terminii at Hucknall and Phoenix Park. The route also encapsulates National Rail between Wilkinson Street and Hucknall, allowing the player to attempt to manage the level crossings along this section.
Timetable
The included timetable contains operations on a Weekday morning, from 5am to around 10am. The simulation is slow at the beginning as you get trams out of the depot, but will soon get very busy! Don’t be too concerned with delays to some trams, especially on the single line section from Highbury Vale to Hucknall.
Nottingham Trams North Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
East Midlands Railway | Nottingham | Mansfield Woodhouse | 1 |
Worksop | 1 | ||
Nottingham Express Transit | Hucknall | Toton Lane | 4-8 |
Phoenix Park | Clifton | 4-8 |
Development
This project is open on the ROS GitHub, which means anyone can contribute to the project. You are welcome to contribute towards this route, may that be creating further timetables, or changing aspects of the route.
If you require any assistance in creation of a timetable or submitting it through GitHub, then visit the helpdesk channel on the ROS community Discord and we’ll be happy to help.