Difference between revisions of "Template:Exeter Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Exeter |inline=1 |map= v-KBHFa\~~Barnstaple v-HST\~~Chapelton v-HST\~~Umberleigh v-HST\~~Portsmouth Arms v-HST\~~Kings Nympton v-BHF\~~Eggesford v-HST\~~Lapf...") |
|||
Line 17: | Line 17: | ||
v-HST\v-STR\\~~Sampford Courtenay | v-HST\v-STR\\~~Sampford Courtenay | ||
v-SHI2l\vSHI2+r-!~v-STR\\ | v-SHI2l\vSHI2+r-!~v-STR\\ | ||
+ | veHST-HST\~~Yeoford | ||
vBHF\~~Crediton | vBHF\~~Crediton | ||
SPLe\vCONTg-~~''Bristol to Exeter Line'' | SPLe\vCONTg-~~''Bristol to Exeter Line'' | ||
Line 24: | Line 25: | ||
\vSTR-KDSTa~~''Exeter New Yard'' | \vSTR-KDSTa~~''Exeter New Yard'' | ||
\vÜSTl | \vÜSTl | ||
+ | \vBUE | ||
\vINT~~'''Exeter St Davids''' | \vINT~~'''Exeter St Davids''' | ||
− | + | \CONTgq\vSHI2g+l-!~vSTR+r-!~v-SHI3l\SHI3+r~~''Exeter Yard'' | |
− | \ | + | \\vSTR-\BHF~~Exeter Central |
− | CONTf~~'' | + | \\vBHF-\STR~~Exeter St Davids |
+ | \CONTgq\vSTRr-!~vSTR-\STR~~''Alphington Road Sidings'' | ||
+ | \\vCONTf-\STR~~''Exeter to Plymouth Line'' | ||
+ | \\\BHF~~St James Park | ||
+ | \\\KRW+l\ABZgl!~KRWgr\CONTfq~~''Exmouth Junction Sidings'' | ||
+ | \\STR\CONTf~~''West of England Line'' | ||
+ | \HST~~Polsloe Bridge | ||
+ | \HST~~Digby and Sowton | ||
+ | \HST~~Newcourt | ||
+ | \BHF~~Topsham | ||
+ | \HST~~Exton | ||
+ | \HST~~Lympstone Commando | ||
+ | \HST~~Lympstone Village | ||
+ | \KBHFe~~Exton | ||
}} | }} |
Revision as of 23:36, 24 February 2022
|