Difference between revisions of "Template:Sutton Epsom and Wimbledon Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Sutton, Epsom and Wimbledon |inline=1 |map= CONTg~~''Streatham'' KRW+l\KRWgr\CONTg~~''West Croydon'' Tooting! !BHF\BHF\STR~~Mitcham Eastfields Haydons Road!...") |
|||
Line 17: | Line 17: | ||
Raynes Park! !vBHF-\BHF\SHI1+l\SHI1+r\~~Sutton Common | Raynes Park! !vBHF-\BHF\SHI1+l\SHI1+r\~~Sutton Common | ||
vABZg2-\BHFl!~STRc3\ABZgr\STR\~~West Sutton | vABZg2-\BHFl!~STRc3\ABZgr\STR\~~West Sutton | ||
− | New Malden! ! | + | New Malden! !vBHF-!~STRc1\STR+4\STR\BHF\~~Belmont |
''[[Waterloo Suburban|Kingston]]''! !CONTgq\vSTRr-!~vSTR-\STR\STR\BHF\\~~Banstead | ''[[Waterloo Suburban|Kingston]]''! !CONTgq\vSTRr-!~vSTR-\STR\STR\BHF\\~~Banstead | ||
− | ''[[Woking ASC|Woking]]''! !vCONTf-!~STRc2\ABZg3\ | + | Motspur Park! !vSTR-\BHF\STR\KBHFe\~~Epsom Downs |
− | Worcester Park! !STR+1\BHF!~STRc4\BHF\\~~ | + | ''[[Woking ASC|Woking]]''! !vCONTf-!~STRc2\ABZg3\BHF\\~~Cheam |
+ | Worcester Park! !STR+1\BHF!~STRc4\BHF\\~~Ewell East | ||
Malden Manor! !BHF\BHF\STR\\~~Stoneleigh | Malden Manor! !BHF\BHF\STR\\~~Stoneleigh | ||
− | + | Tolworth! !BHF\BHF\STR\\~~Ewell West | |
− | + | Chessington North! !BHF\KRWl\KRWg+r\\ | |
− | Chessington | + | Chessington South! !KBHFe\\INT\\~~'''Epsom''' |
− | + | \\CONTf\\~~''Dorking & Guildford'' | |
}} | }} |
Revision as of 18:16, 7 February 2022
|