Difference between revisions of "Glasgow Subway"
Jump to navigation
Jump to search
m |
m (Fixed warning) |
||
Line 10: | Line 10: | ||
| map = {{Template:Glasgow Subway Route}} | | map = {{Template:Glasgow Subway Route}} | ||
}} | }} | ||
+ | This is a nice easy route depicting the Glasgow subway which runs around the city of Glasgow in Scotland, UK. The route is completely circular and lies entirely underground except for Broomloan Depot. Contained within this simulation is a single scenario where services are fed onto the loop from Broomloan Depot Car Shed and Workshops. | ||
+ | |||
+ | {{Warning|1=You will encounter issues if you try to automatically connect up the loop as a single loop once all services are on the line. The simulation does not like circular routes so you should manually signal trains across Govan Junction. |heading=Loop operation}} | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] |
Revision as of 18:01, 9 May 2021
Glasgow Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Subway system around the city of Glasgow, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Strathclyde Passenger Transit (SPT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/glasgow-subway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a nice easy route depicting the Glasgow subway which runs around the city of Glasgow in Scotland, UK. The route is completely circular and lies entirely underground except for Broomloan Depot. Contained within this simulation is a single scenario where services are fed onto the loop from Broomloan Depot Car Shed and Workshops.
Lua error in package.lua at line 80: module 'strict' not found.