Difference between revisions of "Template:Providence Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= ''Boston''! !CONTg\ Route 128! !HST\ KRWgl\KRW+r BHF-L\BHF-R~~Canton...") |
|||
| Line 3: | Line 3: | ||
|inline=1 | |inline=1 | ||
|map= | |map= | ||
| − | ''[[Boston South Station|Boston]]''! !CONTg\ | + | ''[[Boston South Station|Boston]]''! !\CONTg\ |
| − | Route 128! !HST\ | + | Route 128! !\HST\ |
| − | KRWgl\KRW+r | + | \KRWgl\KRW+r |
| − | BHF-L\BHF-R~~Canton Junction | + | \BHF-L\BHF-R~~Canton Junction |
| − | Sharon! !HST\HST~~Canton Center | + | Sharon! !\HST\HST~~Canton Center |
| + | ''Framingham''! !CONTgq\ABZg+r\HST~~Stoughton | ||
| + | Mansfield! !\HST\c\dYRD\c~~''<small><small>Stoughton Yard</small></small>'' | ||
| + | \SPLa\ENDEe~~''<small><small>Stoughton Reverse</small></small>'' | ||
| + | \vSTR-ABZg+l\CONTfq~~''Middleborough'' | ||
| + | vHST~~Attleboro | ||
| + | SPLe | ||
| + | HST~~South Attleboro | ||
| + | HST~~Pawtucket | ||
| + | SPLa | ||
| + | vSTR-KDSTe~~''<small><small>Pawtucket Yard</small></small>'' | ||
| + | vSHI2l- | ||
| + | ''Worcester''! !vCONTg-!~v-STR | ||
| + | vÜSTr | ||
| + | '''Providence'''! !vINT | ||
| + | vÜSTl | ||
| + | vÜSTl | ||
| + | TF Green Airport! !vHST-STR | ||
| + | v-SHI2g+r | ||
| + | v-SHI2gr | ||
| + | Wickford Junction! !vKHSTe-STR | ||
| + | v-SHI2gr | ||
| + | Kingston! !vHST | ||
| + | SPLe | ||
| + | HST~~Westerly | ||
| + | HST~~Mystic | ||
| + | BUE | ||
| + | ''Norwich''! !CONTgq\ABZgr+r\ | ||
| + | BUE | ||
| + | New London! !BHF | ||
| + | BUE | ||
| + | BUE | ||
| + | BUE | ||
| + | SPLa | ||
| + | Old Saybrook! !vHST | ||
| + | SPLe | ||
| + | HST~~Westbrook | ||
| + | HST~~Clinton | ||
| + | HST~~Madison | ||
| + | HST~~Guildford | ||
| + | HST~~Branford | ||
| + | CONTf~~''New Haven'' | ||
}} | }} | ||
Revision as of 15:24, 18 May 2025
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||