Difference between revisions of "The Bolton Lines"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage|Country=United Kingdom|TimePeriod=2025|TOC=Northern|difficulty=3|author=ThatOneTrainPhotographer}}") |
|||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Welcome to The Bolton Lines, a timetable that is sure to keep you on your toes! |
| country = {{flagu|United Kingdom}} | | country = {{flagu|United Kingdom}} | ||
| time_period = 2025 | | time_period = 2025 | ||
| − | | company = Northern | + | | company = Northern, Transpennine Express |
| rolling_stock = | | rolling_stock = | ||
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 150|Class 150]] |
| − | * | + | * [[Diesel Multiple Units of the United Kingdom#Class 156|Class 156]] |
| + | * [[Diesel Multiple Units of the United Kingdom#Class 195|Class 195]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 323|Class 323]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 331|Class 331]] | ||
| + | * [[Electric Multiple Units of the United Kingdom#Class 397|Class 397]] | ||
| + | * [[Bi-Mode Multiple Units of the United Kingdom#Class 769|Class 769]] | ||
| + | * [[Bi-Mode Multiple Units of the United Kingdom#Class 802|Class 802]] | ||
| difficulty = 3 | | difficulty = 3 | ||
| author = ThatOneTrainPhotographer | | author = ThatOneTrainPhotographer | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/the-bolton-lines {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| + | Welcome to North-West Manchester, and to the bustling commuter lines towards Bolton, Wigan, Blackburn, Preston & The North. | ||
== Timetable == | == Timetable == | ||
| + | Included is an intense timetable stretching from the start of service on the map, at 05:10, running the timetable through to 23:59! | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 29: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
| − | | rowspan="2"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern | + | | rowspan="2"; style="background:#{{National Rail colour|Transpennine Express}}; color: white" | Transpennine Express |
| − | | | + | | rowspan="4" | Manchester Airport || Glasgow Central || 0.5 |
| + | |- | ||
| + | | Edinburgh Waverley || 0.5 | ||
| + | |- | ||
| + | | rowspan="8"; style="background:#{{National Rail colour|Northern}}; color: white" | Northern | ||
| + | | Barrow-in-Furness || 1 | ||
| + | |- | ||
| + | | Blackpool North || 2 | ||
| + | |- | ||
| + | | rowspan="2" | Southport || Manchester Oxford Road || 1 | ||
| + | |- | ||
| + | | Stalybridge || 1 | ||
| + | |- | ||
| + | | rowspan="2" | Blackburn || Headbolt Lane || 1 | ||
| + | |- | ||
| + | | rowspan="2" | Rochdale || 1 | ||
| + | |- | ||
| + | | Clitheroe || 1 | ||
| + | |- | ||
| + | | Leeds || Wigan Wallgate || 1 | ||
|} | |} | ||
== Operational Tips == | == Operational Tips == | ||
| − | + | Make sure that you run services to the correct portals, via the correct route (Yes, there are more than two routes for some journeys!) and keep a sensible distance between trains. | |
| − | |||
[[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}} United Kingdom]] | [[Category:Simulations in {{#ifeq:United Kingdom|United Kingdom|the|}}{{#ifeq:United Kingdom|Netherlands|the|}} United Kingdom]] | ||
[[Category:Northern]] | [[Category:Northern]] | ||
| + | [[Category:Transpennine Express]] | ||
Latest revision as of 20:01, 14 April 2025
| The Bolton Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Welcome to The Bolton Lines, a timetable that is sure to keep you on your toes! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Northern, Transpennine Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | ThatOneTrainPhotographer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | The Bolton Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welcome to North-West Manchester, and to the bustling commuter lines towards Bolton, Wigan, Blackburn, Preston & The North.
Timetable
Included is an intense timetable stretching from the start of service on the map, at 05:10, running the timetable through to 23:59!
| The Bolton Lines Services | |||
| Train Operating Company | Origin | Destination | Frequency (tph) |
| Transpennine Express | Manchester Airport | Glasgow Central | 0.5 |
| Edinburgh Waverley | 0.5 | ||
| Northern | Barrow-in-Furness | 1 | |
| Blackpool North | 2 | ||
| Southport | Manchester Oxford Road | 1 | |
| Stalybridge | 1 | ||
| Blackburn | Headbolt Lane | 1 | |
| Rochdale | 1 | ||
| Clitheroe | 1 | ||
| Leeds | Wigan Wallgate | 1 | |
Operational Tips
Make sure that you run services to the correct portals, via the correct route (Yes, there are more than two routes for some journeys!) and keep a sensible distance between trains.