Difference between revisions of "Fujikyuko Railway"
Jump to navigation
Jump to search
(Created Fujikyuko) |
m |
||
| Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| − | | description = | + | | description = Simulation of the Fujikyuko railway, Yamanashi |
| country = {{flagu|Japan}} | | country = {{flagu|Japan}} | ||
| time_period = 2024 | | time_period = 2024 | ||
| company = Fuji Kyuko | | company = Fuji Kyuko | ||
| − | |||
| − | |||
| − | |||
| difficulty = 4 | | difficulty = 4 | ||
| author = Mohan | | author = Mohan | ||
| − | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/asia-pacific/fujikyuko-railway {{PAGENAME}}] | |
| − | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
| − | + | The Fujikyuko Railway is a single-track commuter railway in Yamanashi Prefecture, Japan. It has three service types: | |
| + | * Fujikyu Commuter Train (local) | ||
| + | * Fujisan View & Fuji Sun (express) | ||
| + | * Japanese Railways (JR) Fuji Excursion trains | ||
| − | + | == Operational Tips == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * All the depot movements are to be carried out under signaller control. | |
| + | * JR Fuji Excursion trains originating in Shinjuku must enter the railway through the JR Otsuki link. | ||
== Trivia == | == Trivia == | ||
Revision as of 12:15, 6 April 2025
| Fujikyuko Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Simulation of the Fujikyuko railway, Yamanashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time period | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train Operating Company | Fuji Kyuko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Mohan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Fujikyuko Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Fujikyuko Railway is a single-track commuter railway in Yamanashi Prefecture, Japan. It has three service types:
- Fujikyu Commuter Train (local)
- Fujisan View & Fuji Sun (express)
- Japanese Railways (JR) Fuji Excursion trains
Operational Tips
- All the depot movements are to be carried out under signaller control.
- JR Fuji Excursion trains originating in Shinjuku must enter the railway through the JR Otsuki link.