Difference between revisions of "Help:Project Pages"
Jump to navigation
Jump to search
(Created page with "When creating pages for community created projects, you should use this general format.") |
(Adding sample infobox) |
||
Line 1: | Line 1: | ||
When creating pages for community created projects, you should use this general format. | When creating pages for community created projects, you should use this general format. | ||
+ | |||
+ | # At the top of the page, you should include an Infobox. You should use the slightly edited Template:Infobox rail line. | ||
+ | |||
+ | {{Infobox rail line | ||
+ | | name = Example Infobox | ||
+ | | author = Author | ||
+ | | image = [[File:Example i18n.svg|Example i18n]] | ||
+ | | image_alt = Image Alternative | ||
+ | | caption = Railway Diagram in ROS | ||
+ | | type = Railway Type | ||
+ | | status = Status on the Project | ||
+ | | locale = Location (Or fictional) | ||
+ | | start = Start Location | ||
+ | | end = End Location | ||
+ | | stations = Number of Stations | ||
+ | | linelength_km = | ||
+ | | linelength_mi = | ||
+ | | linelength = Length of railway | ||
+ | | tracks = General track layout | ||
+ | | speed_km/h = | ||
+ | | speed_mph = | ||
+ | | speed = General track speed | ||
+ | | signalling = Signalling type | ||
+ | | website = Link to ROS website | ||
+ | | map = | ||
+ | | map_name = Track Map goes here (WIP) | ||
+ | | map_state = uncollapsed | ||
+ | | embedded = | ||
+ | }} | ||
+ | |||
+ | To generate an infobox |
Revision as of 12:19, 6 May 2021
When creating pages for community created projects, you should use this general format.
- At the top of the page, you should include an Infobox. You should use the slightly edited Template:Infobox rail line.
To generate an infobox