Difference between revisions of "Template:Railway line legend"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title={{#invoke:String|replace|{{PAGENAME}}| Route|}} |inline=1 |map= KINTa~~ ~~'''Interchange Station'''~~'''<small><small>Second Language</small></small>''' BHF~...") |
|||
Line 7: | Line 7: | ||
HST~~Station | HST~~Station | ||
pHST~~Station with limited calls | pHST~~Station with limited calls | ||
+ | BHF~~Station on passing loop | ||
+ | HST AUSW~~Station on passing loop | ||
+ | TUNNEL2~~''<small><small>Tunnel</small></small>'' | ||
+ | BUE~~''<small><small>Level Crossing</small></small>'' | ||
+ | BRÜCKE~~''<small><small>Bridge</small></small>'' | ||
+ | PSLl~~''<small><small>Passing Loop</small></small>'' | ||
+ | PSLa~~''<small><small>Turnback Siding</small></small>'' | ||
+ | DST~~''<small><small>Yard/Depot/Multiple Sidings</small></small>'' | ||
+ | YRD~~''<small><small>Yard/Multiple Sidings</small></small>'' | ||
+ | ENDEe~~''<small><small>Single Siding</small></small>'' | ||
+ | STRq~~Railway | ||
+ | uSTRq~~Metro/Light Railway etc. | ||
+ | tSTRq~~Railway (Underground/Tunnel) | ||
}} | }} |
Latest revision as of 14:16, 30 July 2022
|