Difference between revisions of "Essex Sunshine Coast"
m (Merged cells in service frequency table) |
|||
Line 23: | Line 23: | ||
|- | |- | ||
| rowspan="6"; style="background:#{{National Rail colour|Greater Anglia}}; color: white" | Greater Anglia | | rowspan="6"; style="background:#{{National Rail colour|Greater Anglia}}; color: white" | Greater Anglia | ||
− | | London Liverpool Street || Clacton-on-Sea || 1 | + | | rowspan="3" | London Liverpool Street || Clacton-on-Sea || 1 |
|- | |- | ||
− | + | | Norwich || 2 | |
|- | |- | ||
− | + | | Ipswich || 3 | |
|- | |- | ||
− | | Colchester || Colchester Town || 3 | + | | rowspan="2" | Colchester || Colchester Town || 3 |
|- | |- | ||
− | + | | Walton-on-the-Naze || 1 | |
|} | |} | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] | ||
[[Category:Greater Anglia]] | [[Category:Greater Anglia]] |
Latest revision as of 09:48, 30 July 2022
Essex Sunshine Coast Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Branch line of the Great Eastern Mainline towards Clacton-on-Sea and Walton-on-the-Naze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Greater Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Sunshine Coast Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sunshine Coast Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sunshine Coast Line initially follows the River Colne as it leaves Colchester in the county of Essex, UK. From Wivenhoe it leaves the river continuing East towards the coast before splitting into two branches, the first continuing onward to the resort of Clacton-on-Sea, the second heading North towards Frinton-on-Sea and Walton-on-the-Naze. It forms one of a number of branch lines diverging from the Great Eastern Mainline, with the most interesting feature being Colchester Town station (formerly St. Botolph's named after the nearby priory) where services reverse outward before continuing. At the time of simulation in 2022, services were operated by the Greater Anglia franchise.
The project timetable contains a thorough simulation of services operating along the line on the morning of the 2nd March 2022, services commencing at 04:42am and the simulation ending just after 10am. Included within the map is Colchester station, with all main line, as well as Sunshine Coast Line, services as well as various freight movements.
Timetable
Essex Sunshine Coast Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Greater Anglia | London Liverpool Street | Clacton-on-Sea | 1 |
Norwich | 2 | ||
Ipswich | 3 | ||
Colchester | Colchester Town | 3 | |
Walton-on-the-Naze | 1 |