Difference between revisions of "Manchester North"
Jump to navigation
Jump to search
(Created page with "{{subst:EmptyProjectPage}}") |
|||
Line 1: | Line 1: | ||
{{Infobox ROSProject | {{Infobox ROSProject | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
− | | description = | + | | description = A simulation of the Manchester North Signalling Centre |
− | | country = {{flagu| | + | | country = {{flagu|United Kingdom}} |
− | | time_period = | + | | time_period = 2000s |
− | | company = | + | | company = Northern |
− | | difficulty = | + | | difficulty = 4 |
− | | author = | + | | author = Ste Woodruff |
− | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/manchester-north {{PAGENAME}}] | |
− | | website = [ | ||
| map = {{{{PAGENAME}} Route}} | | map = {{{{PAGENAME}} Route}} | ||
}} | }} | ||
+ | This is a simulation of the Manchester North Signalling Centre. Note that this is before the Oldham-Rochdale loop was converted to Metrolink operation. | ||
== Timetable == | == Timetable == | ||
Line 19: | Line 19: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | | + | | style="background:#{{National Rail colour|Northern Trains}}; color: white" | Northern |
− | | | + | | Leeds || Manchester Victoria || 3 |
|} | |} | ||
− | + | [[Category:Simulations in United Kingdom]] | |
− | |||
− | |||
− | |||
− | [[Category:Simulations in |
Revision as of 13:25, 8 May 2022
Manchester North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | A simulation of the Manchester North Signalling Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Ste Woodruff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Manchester North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This is a simulation of the Manchester North Signalling Centre. Note that this is before the Oldham-Rochdale loop was converted to Metrolink operation.
Timetable
Manchester North Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Northern | Leeds | Manchester Victoria | 3 |