Difference between revisions of "Essex Sunshine Coast"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| map = {{Sunshine Coast Line (UK) Route}} | | map = {{Sunshine Coast Line (UK) Route}} | ||
}} | }} | ||
+ | The Sunshine Coast Line initially follows the River Colne as it leaves Colchester in the county of Essex, UK. From Wivenhoe it leaves the river continuing East towards the coast before splitting into two branches, the first continuing onward to the resort of Clacton-on-Sea, the second heading North towards Frinton-on-Sea and Walton-on-the-Naze. It forms one of a number of branch lines diverging from the Great Eastern Mainline, with the most interesting feature being Colchester Town station (formerly St. Botolph's named after the nearby priory) where services reverse outward before continuing. At the time of simulation in 2022, services were operated by the Greater Anglia franchise. | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] |
Revision as of 08:41, 15 April 2022
Sunshine Coast Line (UK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Branch line of the Great Eastern Mainline towards Clacton-on-Sea and Walton-on-the-Naze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Greater Anglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Sunshine Coast Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Sunshine Coast Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sunshine Coast Line initially follows the River Colne as it leaves Colchester in the county of Essex, UK. From Wivenhoe it leaves the river continuing East towards the coast before splitting into two branches, the first continuing onward to the resort of Clacton-on-Sea, the second heading North towards Frinton-on-Sea and Walton-on-the-Naze. It forms one of a number of branch lines diverging from the Great Eastern Mainline, with the most interesting feature being Colchester Town station (formerly St. Botolph's named after the nearby priory) where services reverse outward before continuing. At the time of simulation in 2022, services were operated by the Greater Anglia franchise.