Difference between revisions of "Glasgow Suburban"
Line 7: | Line 7: | ||
| difficulty = 5 | | difficulty = 5 | ||
| author = [[User:Krizar|Krizar]] | | author = [[User:Krizar|Krizar]] | ||
− | | repository = https://github.com/Railway-Op-Sim/GB-Glasgow-Suburban | + | | repository = [https://github.com/Railway-Op-Sim/GB-Glasgow-Suburban Glasgow Suburban] |
− | | website = https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/glasgow-suburban | + | | website = [https://www.railwayoperationsimulator.com/catalog/community-projects/united-kingdom/glasgow-suburban Glasgow Suburban] |
− | | map = {{Glasgow Suburban}} | + | | map = {{Glasgow Suburban Route}} |
}} | }} | ||
A simulation of the suburban rail network around the Scottish city of Glasgow, UK. This map contains lines from Glasgow Queen Street (High and Low Level stations), as well as branches to Milngavie, Kelvindale and Springburn via Alexandra Parade. The simulation is set in 2022 during operation by Scotrail. | A simulation of the suburban rail network around the Scottish city of Glasgow, UK. This map contains lines from Glasgow Queen Street (High and Low Level stations), as well as branches to Milngavie, Kelvindale and Springburn via Alexandra Parade. The simulation is set in 2022 during operation by Scotrail. | ||
− | = Simulation = | + | == Simulation == |
The simulation includes 31 stations and Yorker signalling yard, with the included timetable covering the first two hours of a weekday morning in 2022 from 5am, and initially starting with empty stock movements from Eastfield Depot in the north, Yoker yard, and Shields TMD (via City Union Bridge) in the south. | The simulation includes 31 stations and Yorker signalling yard, with the included timetable covering the first two hours of a weekday morning in 2022 from 5am, and initially starting with empty stock movements from Eastfield Depot in the north, Yoker yard, and Shields TMD (via City Union Bridge) in the south. | ||
There are a few repeating services including: | There are a few repeating services including: | ||
Line 21: | Line 21: | ||
* Helensburgh Central to Edinburgh via Dalmuir, Garscadden, Charing Cross. | * Helensburgh Central to Edinburgh via Dalmuir, Garscadden, Charing Cross. | ||
− | = Tips = | + | == Timetable == |
+ | The included timetable covers the first two hours of a weekday morning in 2022 from 5am, initially starting with empty stock movements. The standard service is: | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | colspan="4"; style="text-align: center" | '''Glasgow Suburban Services''' | ||
+ | |- | ||
+ | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
+ | |- | ||
+ | | rowspan="15"; style="background:#{{National Rail colour|Scotrail}}; color: white" | Scotrail | ||
+ | | rowspan="3" | Dalmuir || Larkhall || 2 | ||
+ | |- | ||
+ | | Motherwell || 2 | ||
+ | |- | ||
+ | | Whifflet || 2 | ||
+ | |- | ||
+ | | Balloch || Airdrie || 2 | ||
+ | |- | ||
+ | | Milngavie || Springburn || 2 | ||
+ | |- | ||
+ | | Helensburgh Central || rowspan="2" | Edinburgh Waverley || 2 | ||
+ | |- | ||
+ | | rowspan="9" | Glasgow Queen Street || 4 | ||
+ | |- | ||
+ | | Anniesland || 1 | ||
+ | |- | ||
+ | | Alloa || 2 | ||
+ | |- | ||
+ | | Stirling || 1 | ||
+ | |- | ||
+ | | Oban || 3tpd | ||
+ | |- | ||
+ | | Fort William / Mallaig || 4tpd | ||
+ | |- | ||
+ | | Dundee || 4tpd | ||
+ | |- | ||
+ | | Aberdeen || 1 | ||
+ | |- | ||
+ | | Inverness || 5tpd | ||
+ | |} | ||
+ | |||
+ | == Tips == | ||
* Any service prefixed with 5XXX is an empty stock movement, some of these do however have timetabled stops for crew switchover or allowing passing of other services. | * Any service prefixed with 5XXX is an empty stock movement, some of these do however have timetabled stops for crew switchover or allowing passing of other services. | ||
* Take care when routing services towards Eastfield from Barnhill direction, the only crossover lies before Springburn. | * Take care when routing services towards Eastfield from Barnhill direction, the only crossover lies before Springburn. | ||
[[Category:Simulations in the United Kingdom]] | [[Category:Simulations in the United Kingdom]] |
Revision as of 12:41, 10 April 2022
Glasgow Suburban | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Representation of the local rail network in the city of Glasgow originating from Queen Street station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Scotrail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Krizar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repository | Glasgow Suburban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Glasgow Suburban | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A simulation of the suburban rail network around the Scottish city of Glasgow, UK. This map contains lines from Glasgow Queen Street (High and Low Level stations), as well as branches to Milngavie, Kelvindale and Springburn via Alexandra Parade. The simulation is set in 2022 during operation by Scotrail.
Simulation
The simulation includes 31 stations and Yorker signalling yard, with the included timetable covering the first two hours of a weekday morning in 2022 from 5am, and initially starting with empty stock movements from Eastfield Depot in the north, Yoker yard, and Shields TMD (via City Union Bridge) in the south. There are a few repeating services including:
- Milngavie to Springburn via Anniesland and Charing Cross
- Glasgow Queen Street High Level to Anniesland via Ashfield, make sure to route these services into Anniesland Plat 3 (the bay platform).
- Helensburgh Central to Edinburgh via Dalmuir, Garscadden, Charing Cross.
Timetable
The included timetable covers the first two hours of a weekday morning in 2022 from 5am, initially starting with empty stock movements. The standard service is:
Glasgow Suburban Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Scotrail | Dalmuir | Larkhall | 2 |
Motherwell | 2 | ||
Whifflet | 2 | ||
Balloch | Airdrie | 2 | |
Milngavie | Springburn | 2 | |
Helensburgh Central | Edinburgh Waverley | 2 | |
Glasgow Queen Street | 4 | ||
Anniesland | 1 | ||
Alloa | 2 | ||
Stirling | 1 | ||
Oban | 3tpd | ||
Fort William / Mallaig | 4tpd | ||
Dundee | 4tpd | ||
Aberdeen | 1 | ||
Inverness | 5tpd |
Tips
- Any service prefixed with 5XXX is an empty stock movement, some of these do however have timetabled stops for crew switchover or allowing passing of other services.
- Take care when routing services towards Eastfield from Barnhill direction, the only crossover lies before Springburn.