Difference between revisions of "Template:Exeter PSB Route"
Jump to navigation
Jump to search
(Created page with "{{Routemap |title=Exeter PSB |inline=1 |map= ''Bristol''! !\v-CONTg\CONTg~~''Reading to Taunton Line'' \v-SHI3g+l\SHI3r \v-STR!~lv-INT\~~Taunton \v-SHI3gl\SHI...") |
|||
Line 29: | Line 29: | ||
''<small><small>Alphington Road Sidings</small></small>''! !d\ENDEaq\ABZgr\BHF~~St James Park | ''<small><small>Alphington Road Sidings</small></small>''! !d\ENDEaq\ABZgr\BHF~~St James Park | ||
Starcross! !d\\\HST\ABZgl!~STR2\ENDEeq!~STRc3~~''<small><small>Exmouth Junction Sidings</small></small>'' | Starcross! !d\\\HST\ABZgl!~STR2\ENDEeq!~STRc3~~''<small><small>Exmouth Junction Sidings</small></small>'' | ||
− | Dawlish Warren! !d\\\BHF\STR+c1\CONT4~~''West of England Line'' | + | Dawlish Warren! !d\\\BHF\STR+c1\CONT4~~''[[West of England Main Line]]'' |
Dawlish! !d\\HST\HST~~Polsloe Bridge | Dawlish! !d\\HST\HST~~Polsloe Bridge | ||
d\\TUNNEL2\HST~~Digby and Sowton | d\\TUNNEL2\HST~~Digby and Sowton |
Revision as of 20:41, 22 October 2022
|