Difference between revisions of "Basingstoke"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Basingstoke | description = The Basingstoke ASC area from Farnborough to Worting Junction | country = {{flagu|United Kingdom}} | time_...") |
|||
Line 22: | Line 22: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="6"; style="background:#{{National Rail colour|Island Line}}; color: white" | South Western Railway |
− | | rowspan=" | + | | rowspan="6" | London Waterloo || Weymouth || 2 |
|- | |- | ||
| Portsmouth Harbour || 1 | | Portsmouth Harbour || 1 |
Revision as of 16:28, 21 March 2022
Basingstoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Basingstoke ASC area from Farnborough to Worting Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | South Western Railway, CrossCountry, Great Western Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Basingstoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Basingstoke ASC covers the South Western Main Line from just North of Farnborough (Where Woking leaves off) to the other side of Worting Junction (South of Basingstoke) plus most of the Reading-Basingstoke line and from Worting Junction to South of Grateley on the West of England line.
Timetable
A two hour timetable is included, as well as a PDF with some platform and routing guidance.
The standard service pattern is as follows:
Basingstoke Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
South Western Railway | London Waterloo | Weymouth | 2 |
Portsmouth Harbour | 1 | ||
Exeter St Davids and Bristol Temple Meads | 1 | ||
Salisbury | 1 | ||
Poole | 1 | ||
Basingstoke | 2 | ||
Great Western Railway | Reading | 2 | |
CrossCountry | Manchester Piccadilly | Bournemouth | 1 |
Newcastle | Southampton Central | 0.5 |