Difference between revisions of "Template:Bakerloo Line Route"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{Routemap | {{Routemap | ||
− | |title= | + | |title=Bakerloo Line |
|inline=1 | |inline=1 | ||
|map= | |map= | ||
Line 20: | Line 20: | ||
\uSTR\uCONTf~~''London Euston'' | \uSTR\uCONTf~~''London Euston'' | ||
\uABZgl\uKDSTeq~~''<small><small>Queen's Park South Shed</small></small>'' | \uABZgl\uKDSTeq~~''<small><small>Queen's Park South Shed</small></small>'' | ||
− | + | utHSTa@g~~Kilburn Park | |
− | + | utHST~~Maida Vale | |
− | + | utHST~~Warwick Avenue | |
− | + | utINT~~'''Paddington''' | |
− | + | utHST~~Edgware Road | |
− | + | utINT~~'''Marylebone''' | |
− | + | utINT~~'''Baker Street''' | |
− | + | utHST~~Regent's Park | |
− | + | utINT~~'''Oxford Circus''' | |
− | + | utINT~~'''Piccadilly Circus''' | |
− | + | utINT~~'''Charing Cross''' | |
− | + | utINT~~'''Embankment''' | |
− | + | utINT~~'''Waterloo''' | |
− | + | uKDSTCCaq\utABZgr\~~''<small><small>London Road Depot</small></small>'' | |
− | + | utHST~~Lambeth North | |
− | + | utKINTe~~'''Elephant & Castle''' | |
}} | }} |
Revision as of 04:48, 25 March 2022
|