Difference between revisions of "Thameslink Core"
Jump to navigation
Jump to search
(Created page with "{{Infobox ROSProject | name = Thameslink Core | description = The Thameslink Core between London Blackfriars and St Pancras Thameslink | country = {{flagu|United Ki...") |
|||
Line 24: | Line 24: | ||
| style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | | style="text-align: center" | '''Train Operating Company''' || style="text-align: center" | '''Origin''' || style="text-align: center" | '''Destination''' || style="text-align: center" | '''Frequency (tph)''' | ||
|- | |- | ||
− | | rowspan=" | + | | rowspan="11"; style="background:#{{National Rail colour|Thameslink}}; color: white" | Thameslink |
| Cambridge || rowspan="2" | Brighton || 2 | | Cambridge || rowspan="2" | Brighton || 2 | ||
|- | |- |
Revision as of 11:26, 15 February 2022
Thameslink Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | The Thameslink Core between London Blackfriars and St Pancras Thameslink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time period | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Operating Company | Thameslink, Southeastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulation difficulty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | Oxalin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Thameslink Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Thameslink Core is the name given to the north-south rail route through central London. The line runs from London Blackfriars in the south to St Pancras International in the north, and is used by all Thameslink services, seeing frequencies of up to 24tph.
Timetable
The included timetable runs from 04:00 to 09:00, providing the morning peak experience. Thameslink run the majority of services, with up to 24 trains per hour through the core. Southeastern also operate some peak services into London Blackfriars from the south.
The standard service pattern is as follows:
Thameslink Core Services | |||
Train Operating Company | Origin | Destination | Frequency (tph) |
Thameslink | Cambridge | Brighton | 2 |
Bedford | 2 | ||
Gatwick Airport | 2 | ||
Littlehampton (Peak Only) | 2 | ||
East Grinstead (Peak Only) | 2 | ||
St Albans City | Sutton via Wimbledon | 2 | |
Sutton via Carshalton | 2 | ||
Peterborough | Horsham | 2 | |
Luton | Rainham | 2 | |
Kentish Town | Orpington | 2 | |
London Blackfriars | Sevenoaks | 2 | |
Southeastern | Ashford International | Infrequent |