Difference between revisions of "Category:Consists of the United Kingdom"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
| power = 425 | | power = 425 | ||
| image = File:London Midland 139 002 (7599560544).jpg | | image = File:London Midland 139 002 (7599560544).jpg | ||
+ | }} | ||
+ | {{Consist | ||
+ | | name = British Rail Class 142 | ||
+ | | max_speed = 120 | ||
+ | | mass = 50 | ||
+ | | brake_force = 11 | ||
+ | | power = 336 | ||
+ | | image = File:142 064 and another pacer at strines railway station.jpg | ||
+ | }} | ||
+ | {{Consist | ||
+ | | name = British Rail Class 143 | ||
+ | | max_speed = 120 | ||
+ | | mass = 50 | ||
+ | | brake_force = 11 | ||
+ | | power = 336 | ||
+ | | image = File:Class 143 Pacer DMU 143602 at Bridgend (29609393060).jpg | ||
}} | }} | ||
{{Consist | {{Consist |
Revision as of 19:47, 12 May 2021
This page contains definitions for Railway Operation Simulator train consists in the United Kingdom.
Diesel Multiple Units
British Rail Class 139
[service id];[service description];0;32;12;7;425 |
British Rail Class 142
[service id];[service description];0;120;50;11;336 |
British Rail Class 143
[service id];[service description];0;120;50;11;336 |
British Rail Class 150/1
[service id];[service description];0;121;35;28;64 |
Electric Multiple Units
British Rail Class 377/1
[service id];[service description];0;166;164;122;1500 |
Pages in category ‘Consists of the United Kingdom’
The following 5 pages are in this category, out of 5 total.